Model | FF3000EO | FF5000EO |
PV Input | |
PV Max Input (Vdc) | 500 | 500 |
MPPT Voltage Range (Vdc) | 120~500 | 120~500 |
Maximum PV Input Current/MPPT (A) | 25 | 25 |
Max PV Input Power (W) | 4000 | 5500 |
Inverter | |
Max Input/Output Voltage (V) | 28.2 | 56.4 |
Operating Voltage Range (V) | 20~28.2 | 44~56.4 |
Max Charge/Discharge Current (A) | 50/50 | 50/50 |
Max Input/Output Power (W) | Li-ion(LFP)/Lead-acid | Li-ion(LFP)/Lead-acid |
Off-Grid AC Output | | |
AC Voltage (Vac) | 50/60(auto-adaptation) | 50/60(auto-adaptation) |
Max Continuous Current(A) | 14 | 21.7 |
Max Continuous Power (W) | 3300 | 5000 |
Max AC Apparent Power(VA) | 3300 | 5000 |
Others | | |
Dimension (L* W* Hmm) | 670*200*890 | 670*200*890 |
Protective Class | Class I | Class I |
Ingress Protection | IP54 | IP54 |
Working Temperature | -25°C~60°C(derating 45°C) | -25°C~60°C(derating 45°C) |
Model | FFO3 | FFO5 |
Battery Cell | Li-ion(LFP) | Li-ion(LFP) |
Capacity(Ah) | 106 | 106 |
Cell Quantity (pcs) | 8 | 15 |
Battery Parameters | |
Nominal Voltage (Vdc) | 25.5 | 48 |
Rated Capacity (Ah) | 106 | 106 |
Rated Energy (kwh) | 2.7 | 5.09 |
Max Voltage (Vdc) | 29.2 | 54.75 |
Max Charge Voltage (Vdc) | 28.4 | 53.25 |
Discharge Cut-off Voltage (Vdc) | 20 | 37.25 |
Standard Charge Current (A) | 50 | 50 |
Max Charge Current (A) | 100 | 100 |
Standard Discharge Current (A) | 50 | 50 |
Max Discharge Current (A) | 100 | 100 |
Others | |
IP Inclosure | IP54 | IP54 |
Dimension (L* W* H mm) | 670*180*310 | 670*200*420 |
Communication | RS485/CAN | RS485/CAN |
Operation Temperature (℃) | 0~50 | 0~50 |
Storage Temperature (℃) | -20~60 | -20~60 |
Humidity | <45% | <45% |
Altitude (m) | <2000 | <2000 |