Model | FBA5120B | FBA5120B | FAB15360B | FAB20480B |
---|---|---|---|---|
Phase | 1-phase | 1-phase | 1-phase | 1-phase |
Maximum PV Input Power | 6500W | 6500W | 6500W | 6500W |
Rated Output Power | 6200W | 6200W | 6200W | 6200W |
Maximum Solar Charging Current | 120A | 120A | 120A | 120A |
PV Input(DC) | ||||
Nominal DC Voltage | 360VDC | 360VDC | 360VDC | 360VDC |
Maximum DC Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
Start-up Voltage | 90VDC | 90VDC | 90VDC | 90VDC |
lnitial Feeding Voltage | 90VDC | 90VDC | 90VDC | 90VDC |
MPPT Voltage Range | 60~450VDC | 60~450VDC | 60~450VDC | 60~450VDC |
Number of MPPT Trackers / Maximum Input Current | 1/22A | 1/22A | 1/22A | 1/22A |
Grid Output(AC) | ||||
Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Output Voltage Range | 195.5~253VAC | 195.5~253VAC | 195.5~253VAC | 195.5~253VAC |
Nominal Output Current | 27.0A | 27.0A | 27.0A | 27.0A |
Power Factor | >0.99 | >0.99 | >0.99 | >0.99 |
Fccd-in Grid Frcqucncy Rangc | 49~51±1Hz | 49~51±1Hz | 49~51±1Hz | 49~51±1Hz |
Battery Data | ||||
Rate Voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 |
Cell Combination | 16 S1P*1 | 16 S1P*2 | 16 S1P*3 | 16 S1P*4 |
Rate Capacity(AH) | 100 | 200 | 300 | 400 |
Energy Storage(KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
Discharge Cut-off Voltage(VDC) | 43.2 | 43.2 | 43.2 | 43.2 |
Charge Cut-off Voltage(VDC) | 58.4 | 58.4 | 58.4 | 58.4 |
Efficiency | ||||
Maximum Conversion Efficiency | 98% | 98% | 98% | 98% |
Two Load Output Power | ||||
Full Load | 6200W | 6200W | 6200W | 6200W |
Maximum Main Load | 6200W | 6200W | 6200W | 6200W |
Maximum Second Load(Battery Mode) | 2067W | 2067W | 2067W | 2067W |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 52VDC | 52VDC | 52VDC | 52VDC |
AC Input | ||||
AC Start-up Voltage | 120-140VAC | 120-140VAC | 120-140VAC | 120-140VAC |
Auto Restart Voltage | 180VAC | 180VAC | 180VAC | 180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | 90-280VAC or 170-280VAC | 90-280VAC or 170-280VAC | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 50A | 50A | 50A | 50A |
Nominal Operating Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Surge Power | 10000W | 10000W | 10000W | 10000W |
Battery Mode Output(AC) | ||||
Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Output Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
Efficiency(DC to AC) | 94% | 94% | 94% | 94% |
Charger | ||||
Maximum Charging Current (Solar to AC) | 120A | 120A | 120A | 120A |
Maximum AC Charging Current | 100A | 100A | 100A | 100A |
Physical | ||||
Dimension D*W*H(mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
Weight(kg) | 64 | 113 | 162 | 211 |
Interface | ||||
Communication Port | RS232WIFI/GPRS/Lithium Battery | RS232WIFI/GPRS/Lithium Battery | RS232WIFI/GPRS/Lithium Battery | RS232WIFI/GPRS/Lithium Battery |
Packages
Certificate
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Overseas Service Center
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
Project Case
How to place an order to configure a product
Purchase Order
Recommends products based on needs, can help develop programs
Optional Products
Identification of products and development of production plans
Procurement and Production
Procurement of raw materials and aging tests to ensure qualified product quality
Shipment
Packing and shipping and after-sales service