● Wide Battery Voltage 180-750V
● 1.5~2DC/AC Ratio
● IP66 Waterproof
● Intelligent Monitoring and Control
● 100% Three-Phase imbalance Output
● UPS Function With 10ms Automatic Switchover
● Smart Phase-Level Power Export Limitation
Model | FH8000T | FH10000T | FH12000T | FH15000T |
Battery Input Data | ||||
Battery Type | Lithium battery | |||
Battery Voltage Range(V) | 180-750 | |||
Max.Charge/Discharge Current(A) | 30/30 | |||
Max.Charge/Discharge Power(W) | 8800 | 11000 | 13200 | 15000 |
PV String Input Data | ||||
Max.PV Input Power(W) | 17000 | 21500 | 22500 | 22500 |
Max.PV Input Voltage(V) | 1000 | |||
MPPT Range(V) | 200-850 | |||
SPS Start-up Voltage (v) | 180 | |||
MPPT Range For Nominal Power(V) | 280-800 | 350-800 | 280-800 | 350-800 |
Nominal PV Input Voltage (V) | 620 | |||
Max.Input Currrent(A) | 15/15 | 15/15 | 15/30 | 15/30 |
Max.Short Currrent(A) | 20/20 | 20/20 | 20/40 | 20/40 |
No.of MPPT Trackers | 2 | |||
Strings Per MPPT Tracker | 1 | 1 | 1/2 | 1/2 |
AC Output Data(On-grid) | ||||
Nominal Power Output To Grid(VA) | 8000 | 10000 | 12000 | 15000 |
Max.Power Output To Grid(VA) | 8000 | 10000 | 12000 | 15000 |
Max.Power From Grid (VA) | 16000/20000/24000/25000 | |||
Nominal Output Voltage(V) | 380/400,3L/N/PE | |||
Nominal Output Frequency(Hz) | 50/60 | |||
Max.AC Current To Grid(A) | 12.1 | 15.2 | 18.2 | 22.7 |
Max AC Current From Grid (A) | 24.2 | 30.3 | 36 | 36 |
Output Power Factor | 1(Adjustable from 0.8 eading to 0.8 lagging) | |||
Output THDI (Nominal Power) | <3% | |||
Three Phase Unbalance | YES | |||
AC Output Data (Back-up) | ||||
Max.Output Power (VA) | 8000 | 10000 | 12000 | 15000 |
Peak Output Power (VA) | 16000,1sec | 20000,10sec | 24000,10sec | 24000,10sec |
Max.Ouput Current (A) | 12.1 | 15.2 | 18.2 | 22.7 |
Nominal Output Voltage (VAC) | 3/N/PE,220/380,230/400 | |||
Nominal Output Frequency (Hz) | 50/60 | |||
Output THDV(@Linear Load) | <3% | |||
Switch time | <10ms | |||
Load Control | YES | |||
Efficiency | ||||
MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
Max.Efficiency | 98.30% | 98.30% | 98.40% | 98.40% |
Euro-efficiency | 97.50% | 97.60% | 97.60% | 97.60% |
Protection | ||||
Anti-island Protection | Integrated | |||
PV & Battery AFCI | Optional | |||
PV Reverse Protection | Optional | |||
Battery Reverse Protection | Optional | |||
Residual Current Monitoring Unit | Optional | |||
Over Current/Voltage Protection | Optional | |||
DC Switch(PV) | Optional | |||
Surge Protection | DC Type ll/AC Type lll | |||
Communication Interface | ||||
Battery BMS | CAN | |||
EMS | RS485 | |||
Meter | RS485 | |||
DRED/RCR | YES(DI) | |||
Remote Shut Down | YES(DI) | |||
Dry-Point | YES(DO) | |||
Cloud | Wi-Fi,Bluetooth,4G(Optional) | |||
Displav/UserInterface | LED/APP | |||
General Data | ||||
Operating Temperature Range(°c) | -25~60 | |||
Relative Humidity (%) | 0-100% | |||
Operating Altitude (m) | ≤2000 | |||
Cooling | Nature Cooling | Nature Cooling | Smart Fan Cooling | Smart Fan Cooling |
Noise(dB) | <35 | <35 | <50 | <50 |
Weight(kg) | 29 | |||
Size(W/H/D)(mm) | 500*550*218 | |||
Installation | Wall-Mounted | |||
Protection Degree | IP66(outdoor rapplication) | |||
Certifications & Standards | ||||
Grid Regulation | CE10-21, VDE4105-ARN, VDE0126-1-1, EN50549, G98, G99, G100 | |||
Safety Regulation | IEC62109-1&2 | |||
EMC | EN610006-1, EN61000-6-2, EN610006-3, EN61000-6-4, EN61000-4-16, EN61000-4-18, EN61000-4-29 |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first