● Multiple operating modes,on grid off grid and UPS Built-in MPPT
● Controlled by built-in DSP and adopt advanced SPWM technology
● Droop control,Max 6pcs in parallel
● Integrated smart APP,can remotely diagnoseand update
● Suitable for customizing various solar energy storage system
● Compatible with almost all 48V LiFePO4 or Lead-acid battery pack
PERFORMANCE SPECIFICATIONS | |
Model | FH-8000S |
Battery Data | |
Battery Type | Lithium / Lead-Acid |
Nominal Battery Voltage (V) | 51.2 |
Battery Voltage Range (V) | 41.6~ 58.5 |
Max. Continuous Charging Current (A) | 190 |
Max. Continuous Discharging Current (A) | 190 |
Max. Charge Power(W) | 9200 |
Max. Discharge Power (W) | 9200 |
PV String Input Data | |
Max.Input Power (W) | 10400 |
Max.Input Voltage (V) | 500 |
MPPT Operating Voltage Range (V) | 120-430 |
Start-up Voltage (V) | 150 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A) | 22 |
Max. Short Circuit Current per MPPT (A) | 30 |
Number of MPPT Trackers | 2 |
Number of Strings per MPPT | 2 |
AC Output Data (on-grid) | |
Nominal Apparent Power Output to Utility Grid (W) | 8000 |
Max.Apparent Power Output to Utility Grid (VA) | 8000 |
Max. Apparent Power from Utility Grid (VA) | 8000 |
Nominal Output Voltage (V) | 230/120 |
Nominal AC Grid Frequency (Hz) | 50/60 |
Max. AC Current Output to Utility Grid (A) | 38.5 |
Max. AC Current From Utility Grid (A) | 38.5 |
Type of Infeed | Split-phase |
Max Total Harmonic Distortion | ~0.99 (Adjustable from 0.8 leading to 0.8 lagging) |
Switch Time | <10 ms |
AC Output Data(backup) | |
Back-up Nominal Apparent Power(W) | 8000 |
Max. Output Apparent Power (VA) | 8000 |
Max. Output Current (A) | 38.5 |
Nominal Output Voltage (V) | 230 / 120 |
Nominal Output Freqency (Hz) | 50 / 60 |
Output THDV (@Linear Load) | <3% |
Conversion Efficiency | |
Max.Efficiency | 98% |
EU Efficiency | 97% |
Max Battery to AC Efficiency | 95% |
MPPT Efficiency | 99.9% |
Protection | |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection | Integrated |
DC Switch | Integrated |
Remote Shutdown | Integrated |
Environmental/Ambient Conditions | |
Operating Temperature Range (℃) | -25~+60 |
Excess Temperature Behavior | Continuous power reduction (derating) |
Relative Humidity | 0 to 95 % (climate class 4k6), non-condensing |
Installation Altitude above Sea Level | up to 2000m above sea level |
Installation Location | Inside & Outside |
Cooling Method | Free Convection |
Mechanical Data | |
Dimensions(W*H*D) | 480x550x250mm |
Weight (kg) | 32Protection Type (in accordance with IEC 60529) |
Protection Type (in accordance with IEC 60529) | IP65 |
Installation Tvpe | Wall Installation with Wall Bracket |
Communications | |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | WiFiDisplay |
Display | LCD,WLAN +APP |
Monitoring Settings | Integrated data logger |
Other Data | |
Topology | Transformerless |
Self-consumption at Night (W) | <10 |
Reliability | |
Manufacturer’s Warranty | 5 Years |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first