Battery Model
| FEA7K | FEA11K |
Inverter Data | Single Phase | Three Phase |
Max.Input Power(W) | 7000 | 15600 |
PV Input Voltage Range(V) | 150~500 | 350~650 |
MPPT Operating Voltage Range(V) | 120~430 | 200~800 |
Number of MPPT Trackers | 2 | 2 |
Number of Strings Per MPPT | 1 | 1 |
Max.Input Current Per MPPT | 15A/15A | 36A/18A |
Nominal Utility Grid Voltage(V) | 220/230/240 | 380/400 |
Nominal Utility Grid Frequency(Hz) | 50/60 | 50/60 |
Rated Power Output to Utility Grid(W) | 5000 | 10000 |
Max.Apparent Power Output to Utility Grid(VA) | 5500 | 12000 |
Back-up Rated Power(W) | 4500 | 9200 |
Switch Time | <10ms | <10ms |
Battery Data |
Battery Type | LiFePO4 | LiFePO4 |
Single Battery Energy(kwh) | 5.12 | 5.12 |
No.of Expandable Batteries | 8 | 6 |
Usable Energy Range(kwh) | 5.12~40.96 | 5.12~30.72 |
Battery Voltage Range(V) | 41.6~58.5 | 44~57 |
EV Charger Data |
Rated Power(W) | 7000 | 11000 |
Nominal Voltage(V) | 220/230/240 | 380/400 |
Nominal Frequency(Hz) | 50/60 | 50/60 |
Operation Mode | Swipe card/APP control/lnsert charger plug to start automatically/Schedule appointment for charging |
Output Cable | 5m AC charging cable | 5m AC charging cable |
Convertion Efficiency | |
Max.Efficiency | 98% | 98% |
EU Efficiency | 97% | 97.5% |
Max. Battery to AC Efficiency | 95% | 95% |
MPPT Efficiency | 99.9% | 99.9% |
System Data |
Operating Temperature Range (℃) | -25°C~55°C | -25°C~55°C |
Relative Humidity | ≤95%(25°C) | ≤95%(25°C) |
Vibration | <0.5G | <0.5G |
Noise | <35dB | <35dB |
Installation Altitude above Sea Level | <2000m | <2000m |
Protection Level | IP65 | IP65 |
Cooling Mode | Natural Cooling | Natural Cooling |
Communication | RS485/CAN/WiFi | RS485/CAN/WiFi |
Inverter Dimensions(W*H*Dmm) | 580*500*370 | 645*557*370 |
EV Charger Dimensions(W*H*Dmm) | 580*220*370 | 650*270*370 |
Single Battery Dimensions(W*H*Dmm) | 580*220*370 | 585*270*370 |
Base Dimensions(W*H*Dmm) | 604*100*404 | 680*110*378 |