

The FYP Series 5-12kW 48V Single Phase Hybrid Storage Inverter supports lithium and lead-acid batteries, MPPT solar charging, Wi-Fi monitoring, dual AC output, grid feed-in and flexible 48V energy storage applications.
| Model | FH-5000S-48V | FH-6500S-48V | FH-12000S-48V |
|---|---|---|---|
| AC Input | |||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC; L + N + PE | 208 / 220 / 230 / 240VAC; L + N + PE | 220 / 230 / 240VAC; L + N + PE |
| Voltage Range | 90-280VAC ±3 (Normal mode); 170-280VAC ±3 (UPS mode) | 90-280VAC ±3 (Normal mode); 170-280VAC ±3 (UPS mode) | 90-280VAC ±3 (Normal mode); 170-280VAC ±3 (UPS mode) |
| Frequency | 50 / 60Hz Auto Adaptive | ||
| AC Output | |||
| Rated Capacity | 5kW | 6.5kW | 12kW |
| Surge Power | 10kVA | 12kVA | 24kVA |
| Voltage | 208 / 220 / 230 / 240VAC | 208 / 220 / 230 / 240VAC | 220 / 230 / 240VAC |
| Frequency | 50 / 60Hz ±0.1% | ||
| Switch Time | 10ms (Normal mode); 10ms (UPS mode) | 10ms (Normal mode); 10ms (UPS mode) | 10ms (APP / UPS mode); 20ms (GEN mode) |
| Wave Form | Pure Sine Wave | ||
| Overload Capacity | 60s @102%-110% load; 10s @110%-130% load; 3s @130%-150% load; 0.2s @>150% load | 1min @102%-120% load; 10s @>120% load | 1min @102%-125% load; 10s @>125% load |
| Power Factor | 1 | ||
| Max. Efficiency | 93% @48VDC | 94% @48VDC | 94% @48VDC |
| Parallel Quantity | 9 | 9 | NA |
| Charger PV / AC | |||
| Solar Charger Type | MPPT | MPPT | Dual MPPTs |
| Max. PV Input Current / Power | 18A / 6000W | 27A / 9000W | Using One MPPT: 27A / 9kW; Using Two MPPTs: 22.5A per MPPT, 15kW total |
| MPPT Range @ Operating Voltage | 120-450VDC | 60-450VDC | 60-450VDC |
| Max. PV Open Circuit Voltage | 500VDC | 500VDC | 500VDC |
| Max. PV Charge Current | 80A | 120A | 160A |
| Max. AC Charge Current | 80A | 120A | 160A |
| Max. Charge Current PV + AC | 80A | 120A | 160A |
| Battery | |||
| Rated Voltage | 48VDC | ||
| Floating Charge Voltage | - | - | 54VDC |
| Overcharge Protection | - | - | 61VDC |
| Battery Type | Lithium and Lead-acid | ||
| HMI & Communication | |||
| HMI | LCD | ||
| Interface | RS485 / RS232 / USB / Dry Contact | RS485 / RS232 / USB | RS485 / RS232 / CAN |
| Monitoring | Wi-Fi optional | Wi-Fi optional | Wi-Fi optional |
| General Data | |||
| Dimensions W × H × D | 510 × 306 × 140 mm | 440 × 335 × 117 mm | 525 × 435 × 138 mm |
| Net Weight | 9.7 kg | 9.4 kg | 14 kg |
| Ingress Protection | IP21 | ||
| Operating Temperature | -10°C ~ 60°C | ||
| Storage Temperature | -15°C ~ 60°C | ||
| Relative Humidity | 5% ~ 95% Non-condensing | ||
| Max. Operating Altitude | 4000m, derating above 1000m | ||


