● Support multiple communication protocol
● Capacity range of 10-20kwh for choice
● Easy capacity expansion by parallel
● All in one High Voltage system with built in inverter
● Suitable for 3 phase electricity
PERFORMANCE SPECIFICATIONS | |||
Battery Model |
FA-203 | ||
Maximum PV Input Power | 7000W | 10000W | 13000W |
Rated Output Power | 6000W | 8000W | 10000W |
PV INPUT(DC) | |||
Nominal DC Voltage / Maximum DC Voltage | 360VDC/500VDC | ||
Start-Up Voltage / Initial Feeding Voltage | 116VDC/150VDC | ||
MPPVoltage Range | 125VDC-500VDC | 120VDC-450VDC | 125VDC-500VDC |
Number of MPP Trackers / Maximum Input Current | 4/4*12A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 208/220/230/240VAC | ||
Output Voltage Range | 184-264.5VAC | ||
Maximum Output Current | 27A | 36A | 45A |
Maximum Conversion Efficiency(DC/AC) | 98% | ||
European Efficiency@Vnominal | 97% | ||
AC Input | |||
AC Start-Up Voltage/ Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 170-280VAC | ||
Maximum AC Input Current | 40A | 50A | 60A |
Battery Modeoutput (AC) | |||
Nominal Output Voitage | 208/22030/240VAC | ||
Efficiency(DC to Ac) | 93% | ||
Battery Technical Specifications | |||
Nominal DC Voltage | 192VDC | ||
Battery Capacity | 52AH | 80AH | 105AH |
Maximum Charging Current | 60A | 80A | 100A |
Dimension(mm) | 645*569*759 | 645*569*955 | 645*569*1151 |
Net Weight(kg) | 220 | 350 | 380 |
Energy | 10kwh | 15kwh | 20kwh |
Protocol(optional) | RS485/CAN | ||
Charge Cut-off Voltage | 219V | ||
Discharge Cut-off Voltage | 150V | ||
BMS protection | with BMS management system | ||
Cycle life | 24000Cycles/80%DOD@25℃ | ||
Protection | BMS,inverter,Breaker | ||
working temperature | 0-50℃ |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first