
•Support up to 15 units in parallel
• Long cycle life 8000 Times
• PACEEX BMS, Equipped with Touch Screen
• Brand-New Grade A+ LiFePO4 Battery Cells
• 10-Year Warranty
•Supports WiFi and Bluetooth
•Compatible With Mainstream Inverters

| Model | LFP-51.2V300Ah | LFP-51.2V314Ah |
|---|---|---|
| Battery Type | LiFePO4/LFP | |
| Configuration | 16S1P | |
| Rated Energy | 15.36kWh | 16.0kWh |
| Nominal Voltage | 51.2V | 51.2V |
| Working Voltage | 40V to 58.4V | 40V to 58.4V |
| Capacity | 300Ah | 314Ah |
| Recommended Charge Current | ≤40A | ≤40A |
| Max. Charge | 200A | 200A |
| Max. Discharge | 200A | 200A |
| Cycle Life (@25 °C) | > 8,000 Cycles @ 80% DoD | |
| Extensibility | Up to 15 batteries in parallel | |
| Working Temperature (Charge) | 0 to +65 °C | |
| Working Temperature (Discharge) | -20°C to +65 °C | |
| Storage Temperature | -20°C to +30 °C | |
| Max. Altitude | ≤3000m | |
| Humidity | 5% to 95% | |
| Communication | CAN/ RS485/Bluetooth/WIFI | |
| Dimensions(L*W*H) | 700*500*297.5mm | |
| Weight | 121.5kg | |
| Mounting | Wall, Movable | |
| Ingress Protection | IP20 | |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.

Recommends products based on needs, can help develop programs
Identification of products and development of production plans
Procurement of raw materials and aging tests to ensure qualified product quality
Packing and shipping and after-sales service







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System