
● Quick installation, standard of 19-inch embedded designed module is comfortable for installation and maintenance
● The whole module is non-toxic, non-polluting and environmentally friendly
● LiFePO4 with safety performance and long cycle life, The module has less self-discharge, up to 6 months without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge
● Flexible expansion, capacity up to 60 Kwh per unit, support 4 units in parallel, compatible with more than 98% of inverters
● It has protection functions including over-discharge, over-charge, over-current and over-high or low temperature. The system can automatically manage charge and discharge state and balance current and voltage of each cell
● Working temperature range is from -20°C to 55°C, with excellent discharge performance and cycle life
| Model | FHR20480 | FHR25600 | FHR30720 | FHR35840 |
| Cell Chemistry | LiFePO4 | |||
| Module Energy(kwh) | 5.12 | |||
| Module Nominal Voltage(v) | 51.2 | |||
| Module capacity(Ah) | 100 | |||
| Cell Model | 3.2V /100Ah | 3.2V /100Ah | 3.2V /100Ah | 3.2V /100Ah |
| Rate Voltage(Vdc) | 64SIP | 80SIP | 96SIP | 112SIP |
| System Nominal Voltage(v) | 204.8 | 256.0 | 307.2 | 358.4 |
| System Operating Voltage(v) | 172.8~224 | 215~280 | 259.2~336 | 302.4~392 |
| System Energy(kwh) | 20.48 | 25.60 | 30.72 | 35.84 |
| Charge/Discharge current(A) | Recommend:50A/Max: 100A | |||
| Working Temperature | Charge:0°C~55°C;Discharge: -20°C~55°C | |||
| Communication Port | CAN2.0/RS485/WIFI | |||
| Humidity | 5~85%RH Humidity | |||
| Altitude | ≤2000 m | |||
| IP Rating Of Enclosure | IP20 | |||
| Dimension(W*D*H.mm) | 538*492*791 | 538*492*941 | 538*492*1091 | 538*492*1241 |
| Weight Approximate(kg) | 195 | 240 | 285 | 330 |
| Installation Location | Rack Mounting | |||
| Storage Temperature(°C) | 0°C~35°C | |||
| Recommend Depth of Discharge | 90% | |||
| Cycle Life | 25±2°C,0.5°C/0.5°C, EOL70%≥6000 | |||
| Model | FHR40960 | FHR46080 | FHR51200 | / |
| Cell Chemistry | LiFePO4 | |||
| Module Energy(kwh) | 5.12 | |||
| Module Nominal Voltage(v) | 51.2 | |||
| Module capacity(Ah) | 100 | |||
| Cell Model | 3.2V /100Ah | 3.2V /100Ah | 3.2V /100Ah | / |
| Rate Voltage(Vdc) | 128SIP | 144SIP | 160SIP | / |
| System Nominal Voltage(v) | 409.6 | 460.8 | 512.0 | / |
| System Operating Voltage(v) | 345.6~448 | 388.8~504 | 432~560 | / |
| System Energy(kwh) | 40.96 | 46.08 | 51.20 | / |
| Charge/Discharge current(A) | Recommend:50A/Max: 100A | |||
| Working Temperature | Charge:0°C~55°C;Discharge: -20°C~55°C | |||
| Communication Port | CAN2.0/RS485/WIFI | |||
| Humidity | 5~85%RH Humidity | |||
| Altitude | ≤2000 m | |||
| IP Rating Of Enclosure | IP20 | |||
| Dimension(W*D*H.mm) | 538*492*1391 | 538*492*1541 | 538*492*1691 | / |
| Weight Approximate(kg) | 375 | 420 | 465 | / |
| Installation Location | Rack Mounting | |||
| Storage Temperature(°C) | 0°C~35°C | |||
| Recommend Depth of Discharge | 90% | |||
| Cycle Life | 25±2°C,0.5°C/0.5°C, EOL70%≥6000 | |||


Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System