
Flyfine 241kWh Battery Cluster ESS is a high-voltage LiFePO4 battery storage system designed for commercial and industrial energy storage projects. It is suitable for factories, industrial parks, shopping malls, solar energy storage systems and backup power applications.
Single unit supports customized storage capacity up to 241.152kWh for commercial ESS projects.
Compatible with multiple brands of mainstream PCS and inverter systems.
Designed for fast charging and can be fully charged in about 2 hours.
Safe and durable LiFePO4 battery system with cycle life up to 8000 cycles.
| Model | FBC-241152 |
|---|---|
| Nominal Voltage | 768V |
| Cell Model / Configuration | 3.2V 314Ah (EVE) / 240S1P |
| Rated Energy | 241.152kWh |
| Weight | 1650kg |
| Dimension | 1992 × 950 × 1100mm |
| Voltage Range | 695–840Vdc |
| Max. Charge / Discharge Current | 140A / 140A |
| Communication | RS485(B)-BAT, RS485(A)-PC, Canbus-Inverter |
| Maximum Parallel Connections | Up to 10 parallel |
| Cycle Life | ≥8000 cycles @25°C, 90%DOD, 60%EOL |
| Design Life | ≥15 years @25°C |
| Protection | BMS, Breaker |
| Operating Temperature | Charge: -10°C~50°C; Discharge: -20°C~50°C |
| Certificates | UN38.3, MSDS, IEC62619, CE |
Download the Flyfine 241kWh Battery Cluster ESS datasheet for detailed technical specifications, system features and commercial energy storage project information.
PDF brochure for high-voltage LiFePO4 battery cluster energy storage applications.




