Flyfine 261kWh All In One Microgrid ESS is an integrated commercial and industrial energy storage system with LiFePO4 battery storage, PCS, MPPT, EMS and generator port. It is designed for solar energy storage, peak shaving, backup power and microgrid applications.
Integrated battery storage, PCS, MPPT, EMS and generator port for C&I energy storage projects.
Supports grid-connected and off-grid operation with built-in STS switching time less than 10ms.
120kW maximum PV input power with MPPT voltage range from 200V to 850VDC.
Supports capacity expansion up to 1,075kWh for larger commercial energy storage projects.
| Model | FC261 |
|---|---|
| Battery Type | LiFePO4 |
| Rated Energy | 261kWh |
| Rated Voltage | 832V |
| Capacity | 314Ah |
| Number of Battery Packs | 5 |
| Voltage Range | 728~923V |
| Discharge Depth | 90% |
| Cycle Life | 8000 cycles |
| Max. PV Input Power | 120kW |
| MPPT Voltage Range | 200~850VDC |
| PV Input Current | 50A × 8 |
| Max. Input Voltage | 850VDC |
| AC Rated Output Power | 125kVA |
| AC Max. Output Power | 125kVA |
| AC Max. Output Current | 314A |
| Output Voltage | 3L/N/PE; 230/400V |
| Frequency | 50/60Hz |
| THDi | ≤3% |
| STS Function | Switching time <10ms |
| Protection Grade | IP54 |
| Cooling | Air Cooling / Liquid Cooling |
| Ambient Temperature | -30~60°C |
| Humidity | 0%~100%RH |
| Altitude | <2000m |
| Dimension | 1800 × 1250 × 2000 / W2550 × D1300 × H2000mm |
| Weight | About 3,350kg |
| Communication | CAN / RS485 |
| Fire Protection | Pack level + Cabinet level |
| Expandable Capacity | Support for capacity expansion of 1,075kWh |
Download the Flyfine 261kWh All In One Microgrid ESS datasheet for technical specifications, system features and commercial energy storage project details.
PDF brochure for C&I energy storage, solar storage, backup power and microgrid applications.