
● Multiple operating modes, on-grid, off-grid, and UPS MPPT control
● Compatible with almost all 24V/48V LiFePO4 battery pack and lead-acid battery
● Integrated smart APP can remotely diagnose and update
● One key to reactive the LiFePO4 battery pack/pre-charge the input stage.
● Frequency droop control max 6pcs parallel. DC coupled and AC coupled to retrofit existing solar system.
| Model | FH-3600S | FH-4600S | FH-5000S |
| Battery lnput Data | |||
| Battery Type | Lithium / Lead-Acid | ||
| Nominal Battery Voltage (V) | 51.2 | ||
| Battery Voltage Range (V) | 41.6~58.5 | ||
| Max. Continuous Charging Current(A) | 80 | 95 | 95 |
| Max. Continuous Discharging Current(A) | 85 | 100 | 100 |
| Max. Charge Power(W) | 3600 | 4600 | 5000 |
| Max. Discharge Power(W) | 3600 | 4600 | 5000 |
| PV String Input Data | |||
| Max. Input Power(W) | 5200 | 6600 | 7000 |
| Max. Input Voltage(V) | 500 | ||
| MPPT Operating Voltage Range(V) | 120-430 | ||
| Start-up Voltage(V) | 150 | ||
| Nominal Input Voltage(V) | 360 | ||
| Max. Input Current Per MPPT(A) | 15 | ||
| Max. Short Circuit Current Per MPPT(A) | 18.9 | ||
| Number of MPPT Trackers | 2 | ||
| Number of Strings Per MPPT | 1 | ||
| AC Output Data(On-grid) | |||
| Rated Power Output to Utility Grid (W) | 3600 | 4600 | 5000 |
| Max. Apparent Power Output to Utility Grid (VA) | 3960 | 4600 | 5500 |
| Max. Apparent Power from Utility Grid (VA) | 3960 | 4600 | 5500 |
| Nominal Output Voltage (V) | 220/230/240 | ||
| Nominal AC Grid Frequency (Hz) | 50/60 | ||
| Max. Apparent Power from Utility Grid (VA) | 17.2 | 20.0 | 23.9 |
| Max. Apparent Power from Utility Grid (VA) | 17.2 | 20.0 | 23.9 |
| Type of Infeed | Single-phase | ||
| Max. Total Harmonic Distortion | <3% | ||
| Power Factor | ~0.99(Adiustable from 0.8 leading to 0.8 lagging) | ||
| Switch Time | <10ms | ||
| Conversion Efficiency | |||
| Max. Efficiency | 97.8% | ||
| EU Efficiency | 97% | ||
| Max. Battery to AC Efficiency | 95% | ||
| MPPT Efficiency | 99.9% | ||
| Environmental / Ambient Conditions | |||
| Operating Temperature Range(℃) | -25 ~ +60 | ||
| Excess Temperature Behaviour | Continuous power reduction (derating) | ||
| Relative Humidity | 0 to 95%, non-condensing | ||
| Installation Altitude above Sea Level | up to 2000m above sea level | ||
| Installation Location | Inside & Outside | ||
| Cooling Method | Natural Cooling | ||
| Mechanical Data | |||
| Dimensions(W*H*D mm) | 350*580*230 | ||
| Weight (kg) | 25±0.5 | ||
| IP Code(in accordance with IEC 60529) | IP65 | ||
| Installation Type | Wall Installation Wall mounted | ||
| Communications | |||
| Communication With BMS | CAN | ||
| Communication With Meter | RS485 | ||
| Communication With Porta | WiFi | ||
| Display | LED, WIFI + APP | ||
| Monitoring Settings | Integrated data logger | ||
| Other Data | |||
| Topology | Transformer | ||
| Install method | <10 | ||
| Protection | PV Insulation Resistance Detection, Residual Current Monitoring, Antiislanding Protection, AC Overcurrent Protection, AC Short Circuit Protection, AC Overvoltage Protection, DC Switch Remote Shutdown | ||
| Manufacturer’s Warranty | 5 Years | ||

Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System