● Suitable for customizing various PV Energy Storage System
● Max 6pcs in parallel
● Automatic activation of LiFePO4 battery pack.
● Compatible with almost all 48V LiFePO4 battery pack
● Multiple operating modes, off-grid and UPS, MPPT charger built-in
● Integrated smart APP, can remotely diagnose and update
Model | FO-3000 | FO–5000 |
Battery Data | ||
Battery Type | Lithium /Lead-Acid | |
Nominal Battery Voltage (V) | 24 | 48 |
Max. Continuous Charging Current (A) | 120 | 80 |
Max.Charge Power(W) | 3200 | 4500 |
Max.Discharge Power (W) | 3000 | 5000 |
PV String Input Data | ||
Max.Input Power(W) | 4000 | 6000 |
Max.Input Voltage (V) | 150 | 500 |
MPPT Operating Voltage Range (V) | 120-430 | 120-430 |
Start-up Voltage (V) | 150 | 150 |
Nominal Input Voltage (V) | 300 | 300 |
Number of MPPT Trackers | 1 | |
Number of Strings Per MPPT | 1 | |
AC Output Data | ||
Rated Power (W) | 3000 | 5000 |
Nominal Output Current (A) | 13.6 | 21.7 |
Nominal Output Voltage (V) | 220/ 230 /240 | |
Nominal Output Fregency (Hz) | 50/60 | |
Output THDV(@Linear Load) | <3% | |
Conversion Efficiency | ||
Max. Efficiency | 93.6% | |
MPPT Efficiency | 99.9% | |
Protection | ||
AC Over current Protection | Integrated | |
AC Short Circuit Protection | Integrated | |
AC Over voltage Protection | Integrated | |
Remote Shutdown | Integrated | |
Environmental/Ambient Conditions | ||
Operating Temperature Range(℃) | 0~50 | |
Excess Temperature Behaviour | Continuous power reduction (derating) | |
Relative Humidity | 0 to 95 %(climate class 4k6), non-condensing | |
Installation Altitude above Sea Level | up to 2000m above sea level | |
Installation Location | Inside | |
Cooling Method | Air Cooling | |
Mechanical Data | ||
Dimensions(W*H*D mm) | 300*485*120 | 300*485*120 |
Weight (kg) | 9±0.5 | 9.5±0.5 |
Protection Level | IP20 | |
Installation Type | Wall installation with wall bracket | |
Communications | ||
Display | LCD,WLAN + APP | |
Monitoring Settings | Integrated data logger | |
Communication with BMS | CAN | |
Communication with Portal | Wifi | |
Other Data | ||
Topology | Transformerless | |
Reliability | Integrated | |
Manufacturer’s Warranty | 5Years |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first