● Hardware and software dual complete protection: short, overcurrent, overvoltage, Undervoltage, Open-circuit, overtemperature, etc.
● IP65 Dustproof and Waterproof Rating
● Built-in battery, plug and play installation. Wall and floor mounting
● Both 2.4G and 5G WiFi networks can be used for wireless communication
● Battery can be charged above -10°c in winter
● High quality battery with cycle life up to 6500 cycles
Item | Specification | Remark |
Rated output power | 840W max | Output to microinverter |
Battery energy | 2240Wh | 14S 50Ah LFP, 6500 cycles |
Input power | 840W max | 2*420W, Input from PV panels |
MPPT working voltage | 16~60V | Adaptive PV Panel 210~560+W |
Output voltage | 16~44V | Simulated PV output |
Working temperature | Charge -10~45℃, Discharge -20~45℃ | |
Storage temperature | Short-term(<3 months): -20~45℃ Long-term(3~12 months): 0~25℃ | The product not used needs to be charged once every three months |
Relative Humidity | < 95% (Non-condensation) | |
IP grade | IP65 | Suitable for outdoor sheltered places |
Altitude | < 1000m | Over 1000m machine power will derate |
Dimension | 50*37*18.5cm | |
Weight | about 33kg | |
Installation | Wall & floor mounting | |
Communication | 2.4G & 5G Wifi |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first