
● Could support 10pcs in parallel
● Low self-discharge, stable power supply
● Strengthening performance
● Safety, durable and easy to install and operate
● With built-in intelligent BMS to monitor the battery status
● Increase energy sufficiency and security. save electric bills
| Model | FR-4800C | FR-5120C | FR-9600C | FR-10240C |
| Electrical Characteristics | ||||
| Rate Voltage(Vdc) | 48 | 51.2 | 48 | 51.2 |
| Capacity(Ah) | 100 | 100 | 200 | 200 |
| Energy storage(KwH) | 4.8 | 5.12 | 9.6 | 10.24 |
| Cycle Life | 6500 cycles @80% DOD, 0.5C | |||
| Monthly Self Discharge | less than 2% | |||
| Charge/Discharge standard | ||||
| Charge Voltage | 54V | 57.6V | 54V | 57.6V |
| Max. Charge Current(A) | 100(optional150/200A for 200AH pack) | |||
| Max. Discharge Current(A) | 100(optional 150/200A for 200AH pack) | |||
| Discharge Cut-off Voltage | 40.5VDC | 43.2VDC | 40.5VDC | 43.2VDC |
| Charge Cut-off Voltage | 54.75VDC | 58.4VDC | 54.75VDC | 58.4VDC |
| Enviornment | ||||
| Charge Temperature | 0°C to 55℃ @60+25% Relative Humidity | |||
| Discharge Temperature | -25°C to 55℃ @60+25% Relative Humidity | |||
| Storage Temperature | -20°C to 55℃ @60+25% Relative Humidity | |||
| Mechanical | ||||
| IP Class | IP21 | |||
| Material system | LiFePO4 | |||
| Case Material | Metal | |||
| Case Type | Rack Mount(3u/4u/5U Optional) | |||
| Product size L*W*H(mm) | 480*442*132(3U) | 480*442*132(3U) | 680*442*180(4U) | 680*442*180(4U) |
| Package Dimension L*w*H(mm) | 580*530*210 | 580*530*210 | 820*625*310 | 820*625*310 |
| Net weight(kg) | 42 | 44 | 84 | 88 |
| Gross Weight(kg) | 47 | 49 | 93 | 97 |
| Communication | ||||
| Protocol(optional) | CAN BUS/RS485/RS232 | |||
| Certificates | ||||
| Pack | UN38.3.MSDS.IEC62619.CE-EMC.UL1973 | |||
| Dell | UN38.3,MSDS,IEC62619,CEUL1973.UL2054 | |||


Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System