● Maximum expandable capacity of 35kwh
● Easy installation with plug-in terminals
● The system supports remote OTA upgrades;
● Built-in integrated ARC detection system
● Built-in innovative modes include self-consumption, VPP, remote control, etc.
● With IP65 waterproof case
● The battery cell passes IEC/UL certificates
Battery Model | FA5120-5K | FA10240-5K | FA15360-6K |
Max PV Input Power | 10000Wp | 10000Wp | 11000Wp |
Max Pv Voltage | 600V | ||
Min. operation/Start-up Voltage | 40V/50V | ||
Rated PV Input Voltage | 360V | ||
No.of Independent MPPT Inputs/strings | 2/1 | ||
Max, AC Input Powerfrom Grid | 10000VA | 10000VA | 11000VA |
Rated AC Output Power | 5000W | 5000W | 6000W |
Max. AC Output Power | 5000W | 5000W | 6000W |
Rated AC voltage | 220V/230V/240V | ||
AC Voltage Range | 154V~276V | ||
Rated Grid Frequency | 50Hz/60Hz | ||
Grid Type | Single phase | ||
Max. Efficiency | 97.50% | 97.50% | 97.7% |
European Efficiency | 97% | 97% | 97.3% |
Protection | DC reverse polarity/AC short circuit/leakage/battery input reverse polarity | ||
Surge Protection | DC type ll/AC type ll | ||
DC swith(PV) /DC fuse(battery) | Yes | ||
Battery Input Reverse Oolarity Protection | Yes | ||
Dimensions(W*H*D) | 600*365*180mm | ||
Weight | ≤20kg | ||
Degree of Protection | IP65 | ||
Operating Ambient Temperature Range | -25℃~60℃,0~100% | ||
Max. Operating Altitude | 4000m | ||
Rater Output Power for Bakcup Load | 6000W | ||
Rated Voltage | 220V/230V/240V(±2%) | ||
Frequency Range | 50Hz/60Hz(±0.5%) | ||
Rated Output Power | 5000W/5000VA | 5000W/5000VA | 5000W/6000VA |
Peak OuTput Power | 8400VA,10s | ||
Nominal DC Voltage | 51.2V | ||
Battery Capacity | 100Ah | 200Ah(100ah*2) | 300Ah(100ah*3) |
Energy(Kwh) | 5.12Kwh | 10.24Kwh | 15.36Kwh |
Maximum Discharging Current | 100A | ||
Cycle Life | 6500 Cycles(80%DOD) | ||
Certification | UN38.3,MSDS,CE-EMC | ||
Temperature Range | -20~60℃ | ||
Environment Humidity | 0-95% | ||
Dimensions(H*W*D)mm | 985*630*205 | 1316*630*205 | 1648*630*205 |
Net weight (kg) | 130 | 180 | 230 |
Communication Method | WIFI/4G | ||
Grid connection Certification | CE-LVD:CE-EMC:EN50549:1/CE1-021:VDE4105/0124:G99:IEC61727/62116/61683:NA/EEA-NE7-CH2020 |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System