● 150-600V wide battery voltage range
● DC 15A/ string, matched with ultra power solar panel
● IP65 Waterproof
● AFCI active arcing protection
● 100% Three-phase Imbalance Output
● Product Certification CE, VDE, CEl, RD, UKCA,etc
● On-grid, off-grid and UPS MPPT control
Model | FH-5000T | FH-6000T | FH-8000T | FH-10000T |
Input (DC) | ||||
Recommend max. PV Input Power | 7500W | 9000W | 12000W | 15000W |
Max. PV Input Voltage | 1000W | |||
Rated PV Input Voltage | 600V | |||
MPPT Voltage Range | 150-950V | 150-950V | 150-950V | 200-950V |
No. of Independent MPPT Inputs | 2 | |||
Default No. of PV Strings Per MPPT | 1/1 | 1/1 | 1/1 | 1/2 |
Max. Input Current | 32A(16A/16A) | 32A(16A/16A) | 32A(16A/16A) | 48A(16A/32A) |
Max. Input Short-circuit Current | 40A(20A/20A) | 40A(20A/20A) | 40A(20A/20A) | 60A(20A/40A) |
Input/Output(AC) | ||||
Max. AC Input Power From Grid | 12500 VA | 15000 VA | 18600 VA | 20500 VA |
Rated AC Output Power | 5000W | 6000W | 8000W | 10000W |
Max. AC Output Power | 5500W | 6600W | 8800W | 10000W |
Rated AC Output Current | 7.6A | 9.1A | 12.1A | 15.2A |
Max. AC Output Current | 8.4A | 10.0A | 13.3A | 16.7A |
AC Voltage Range | 270-480V | |||
Grid Frequency Range | 45-55Hz | |||
Harmonic(THD) at Rated Burden | <3% | |||
Power Factor at Rated Power | >0 .99 | |||
Adjustable Power Factor | adj.0.8. leading to 0.8 lagging | |||
Efficiency | ||||
Max. Efficiency | 98.00% | 98.20% | 98.40% | 98.40% |
European Efficiency | 97.20% | 97.50% | 97.90% | 97.90% |
Protection & Function | ||||
Protection | LVRT/ DC reverse polarity/AC short circuit/Leakage current/Battery input reverse polarity | |||
Surge Protection | DC type II /AC type I | |||
DC Swith(PV/ DC Fuse(Battery) | Yes | |||
Battery Data | ||||
Battery Type | Li-ion battery | |||
Battery Voltage | 150-600V | |||
Max. Charge/Discharge Current | 30A | |||
Max. Charge Power | 7500W | 9000W | 10600W | 10600W |
Max. Discharge Power | 6000W | 7200W | 10600W | 10600W |
General Data | ||||
Dimension W*D*H(mm) | 555*450*186 | |||
Packing Dimension W*D*H(mm) | 677*546*324 | |||
Net Weight(kg) | <32 | |||
Gross Weight(kg) | <36 | |||
Degree of Protection | IP65 | |||
Operating Ambient Temperature Range | -25°C~60°C, 0~100% | |||
Max. Operating Altitude | 4000m | |||
Display | LED indicator | |||
Communication | RS485/CAN/WLAN | |||
Backup Data | ||||
Rated Voltage/ Frequency | 3/N/PE 380V/400V/415V(+2%),50Hz/60Hz(+0.5%) | |||
Total Output THDV for Liner Load | ≤2% | |||
Switch Time to Emergency Model | ≤10ms | |||
Rated Output Power | 5000W/5000VA | 6000W/6000VA | 8000W/8000VA | 10000W/10000VA |
Peak Output Power | 6000VA 5min/ 10000 VA,10s | 7200VA 5min/ 10000 VA,10s | 9600VA 5min | 12000VA 5min |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first