• Plug and play, no installation
• Lifespan up to 8,000 cycles
• Factory direct
• Solar panel: 12-60 Vdc /450W max
• Capacity: 1.8kWh/2kWh(option)
• Output: 500W
Model | FMA1800 |
---|---|
Cell chemistry | Lithium-iron phosphate (LiFePO4) |
Battery Rated Energy | 1792Wh & 2000Wh(option) |
Battery Lifespan | 8000 cycles |
Battery Level Indicator | Yes, four LEDs |
AC Input (Grid) | 220 Vac 50/60Hz |
DC Input (Solar) | 12-60 Vdc /450W max |
AC Output / Waveform | Rated 500W(Max. 1000W 200ms) / Pure sine-wave |
Protection | Overcharge & over-discharge protection / Over-voltage & under-voltage protection / Over-current protection / High & low temperature protection Overload protection / Shortcircuit protection / Fault protection |
Output Interface | AC 200V*2, USB 5V*2, 4A |
IP Protection Level | IP21 |
Operating/ Storage Temp | 0°C to + 50°C / -20°C to +50°C |
Net weight | 17KG |
Dimensions | 250*180*305mm |
Certification | UN38.3, MSDS |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
Recommends products based on needs, can help develop programs
Identification of products and development of production plans
Procurement of raw materials and aging tests to ensure qualified product quality
Packing and shipping and after-sales service
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System