
• Plug and play, no installation
• Lifespan up to 6,500 cycles
• Factory direct
• Solar panel: 12-60 Vdc /450W max
• Capacity: 1.8kWh/2kWh(option)
• Output: 500W
| Model | FMA1800 |
|---|---|
| General | |
| Net Weight | 16.5KG |
| Dimensions | W250*H300*D180mm |
| Working Temperature | Charging: 0~45°C, Discharging:-20~55°C |
| Quick Charge | Charge to 80% in 3h, Charge to 100% in 4.5h |
| Running Noise | <55dB |
| Battery | |
| Battery Voltage | 6.4V |
| Battery Energy | 1.8kWh |
| Cell Chemistry | <6500 Cycles |
| Battery Management System | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Over current Protection |
| Max.Charge Rated | Up to 0.4C/40A |
| Inverter | |
| Rated AC Output Power | 500W/220Vac, 50/60Hz |
| Power of Over-load | 60s@110% 140%load; 5s@140%~170% load; 0.2s@170%~200% load; 0.05s@>200% load |
| PV | MPPT Maximum Input Power:450W MPPT Voltage Range:12~50Vdc Max PV charge current:20A |
| Switch Time | <20 ms |
| Input | |
| Charging Method | AC Wall Outlet, Solar Panel |
| AC Charging | Max. 40A |
| Solar Charging | Max. 20A |
| Input Voltage Range | 210~230Vac |
| Nominal Voltage | 220VAC(Settable: 208/220/230/240 Vac) |
| Output | |
| AC Output Ports | 2×10A |
| USB-A | 12W |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
Share your project requirements with FLYFINE Energy. Our team will help you match the right lithium battery, energy storage system, or inverter solution.
Product selection support
OEM / ODM cooperation
Fast quotation response
Email
sales@flyfinebattery.com
Phone / WhatsApp
+86 15018413606





