| Model | FF-AC3221EUO-META0-XJ |
|---|---|
| General | |
| Product Type | Wall-Mounted EV Charger |
| Standard | EU |
| Application | Residential Area / Parking Lot / Commercial Building / Fleet |
| Electrical Data | |
| Power | 22kW |
| Input / Output Voltage | 230 VAC ±20% Single Phase / 400 VAC ±20% Three Phase |
| Output Current | 32A |
| Voltage Measurement Accuracy | ±1% |
| Current Measurement Accuracy | <0.5A |
| Power Consumption of Control Board | <5W |
| Safety & Control | |
| Charging Start Mode | RFID / Plug & Play / App |
| Leakage Detection | Type A or Type A + DC 6mA |
| PWM Signal at CP End | Amplitude: ±12V, Frequency: 1kHz |
| PWM Duty Cycle | 53.34% ± 0.5% @ 1kHz |
| Control Logic | GB/T 18487.1-2015 |
| Test Specifications | GB/T 34657.1-2015 |
| Environmental Data | |
| Cooling Method | Natural Cooling |
| Noise | ≤40dB |
| Operating Temperature | -30°C ~ +55°C |
| Storage Temperature | -40°C ~ +85°C |
| Relative Humidity | 5%RH ~ 95%RH |
| Working Altitude | 2000m |
| Ingress Protection | IP54 |
| ROHS | Meets the requirements of the latest ROHS standards |
| Mechanical Data | |
| Dimensions of the Main Unit | 261 × 486 × 140mm |