• All in One Design PCS+Battery+DC
• Long cycle life 6000 Times
• Intelligent battery management system
• Internal use of LiFePO4 battery
• Built in aerosol Automatic fire extinguishing
• The battery remains safe under extreme safety tests
• Large rubber wheels, adapt to complex floors Simple pull handle, easy to drag, easy to put away
Model | FF-MA5.12 |
---|---|
Grid Output Parameters (AC) | |
Rated AC Output Power | 5kW |
Rated Energy | 5.12kWh |
THDI | <3% |
Rated Grid Voltage/Grid Voltage Range | 230Vac/176-270Vac |
Rated Grid Frequency/Grid Frequency Range | 50Hz(45-54Hz)/60Hz(55-65Hz) |
Type Of Grid Connection | AC Charging connector |
PV Parameter | |
Max. PV Input Power | 6KW |
MPPT Voltage Rang | 120-450V |
Max. PV Voltage | 500V |
Max. PV Charging Current | 80A, Default Set 60A |
PV Efficiency | <99.2% |
PV Interface Type | MC4*1 |
PV Voltage Accuracy | ±2V |
Battery Parameter | |
Battey Type | LiFePO4 |
Battey Rated Voltage | 51.2V |
Capacity | 100AH |
Battey Voltage Range | 42-58V |
Rated Charging Current | 50A |
Max. Charging Current | 80A |
Protection & Function | |
Max. Operating Altitude | 2000m |
Output Interface | USB 18W*4, Type C 100W*1 , Type C 60W*1 ; DC 12V 10A*1 , DC 12V 5A *2 ; AC 220V*4 |
Operating Temperrature Range | -20°C~50°C |
Weight | 60kg |
Dimension(W*D*H) | 424*282*700mm |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
Recommends products based on needs, can help develop programs
Identification of products and development of production plans
Procurement of raw materials and aging tests to ensure qualified product quality
Packing and shipping and after-sales service
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System