
● Charge-discharge share the same port,easily to operate
● Rust proof design with cold rolled steel sheet metal case
● Easily to move with two handles
● Special design for motor bike battery exchange
● Grade A Lifepo4, stable and safe, long life.
| PERFORMANCE SPECIFICATIONS | ||
| Model | FL-504 | |
| Nominal Voltage | 76.8V | |
| Nominal Capacity | 100AH | |
| Rated Energy(KWH) | 7.68kwh | |
| Max.Continuous Work Current | 100A | |
| Instantaneous maximum discharge current | 200A | |
| Maximum charging current | 50A | |
| Maximum charging voltage | 87.6V | |
| Recommended charging current | 20A | |
| Cycle Life | 80% DOD,≥6500 cycles | |
| BMS protection | overcharge and overdischarge low voltage short circuit protection | |
| Warranty | 3 years | |
| Weight | 65kg | |
| (L*W*H)size | 1015*335*427mm | |







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System