● Remote control/monitoring
● High Backup power output
● Maximum input photovoltaic voltage up to 1000V
● Multiple operating modes,on-grid, off-grid and UPS,MPPT control
● Built-in battery optional lithium battery or lead-acid battery
Model | FH-8000LV | FH-10000LV | FH-12000LV |
Battery Input Data | |||
Battery Type | Lithium or lead acid battery | ||
Rated Battery Voltage(V) | 48 | ||
Maximum Charging Voltage(V) | ≤60(Configurable) | ||
Maximum Charge/Discharge Current(A) | 190 | 210 | 240 |
PV Input Data | |||
Maximum DC Input Voltage(V) | 1000 | ||
MPPT Operating Voltage Range(V) | 150~800 | ||
Starting Voltage(V) | 150 | ||
Maximum Input Current(A) | 18/18 | 36/18 | 36/18 |
MPPT Number | 2 | 2 | 2 |
AC Output Parameters(On-Grid) | |||
Maximum Output Apparent Power (VA) | 8800 | 11000 | 13200 |
Rated Output Voltage(V) | 400 | ||
Rated Output Frequency(Hz) | 50/60HZ | ||
Max Output Current(A) | 18 | 23 | 27 |
Output Power Factor | ~1(-0.8 leading~+0.8 lagging) | ||
AC Output Parameters(Off-Grid) | |||
Rated Output Apparent Power(VA) | 8000 | 10000 | 12000 |
Maximum Output Apparent Power(VA) | 16000,15sec | 20000,15sec | 24000,15sec |
Rated Output Voltage(V) | 400(±2%) | ||
Rated Output Frequency(Hz) | 50/60(±0.2%) | ||
Max Output Current(A) | 18 | 23 | 27 |
Efficiency | |||
Max Efficiency(PV) | 98% | ||
Max Efficiency(battery) | 94.5% | ||
Europe Efficiency | 97.5% | ||
Protection | |||
PV input reverse polarity protection | Yes | ||
PV insulation resistance detection | Yes | ||
Residual current detection | Yes | ||
Output Over Current Protection | Yes | ||
Output Short Circuit Protection | Yes | ||
Output Over Voltage Protection | Yes | ||
Basic Data | |||
Operation Temperature (°C) | -25~60 | ||
Storage Temperature (°C) | -30~65 | ||
Relative Humidity | 0~95% | ||
Working Altitude (m) | ≤4000 | ||
Cooling | Air cooling | ||
Noise (db) | <25 | ||
Weight (Kg) | 35 | ||
Size (Width x Height x Depth) (mm) | 475X683X256 | ||
Protection Class | IP66 | ||
Topology | HF isolation (Battery side) |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System
Please select a template first