
● Certified for grid CE
● Ultra-slim design style, space-saving
● Configure one MPPT interfaces to support up 15kw of PV
● Integrated high-voltage battery and inverter for three-phase circuits
● IP65 rated high strength waterproof, supporting outdoor installation
● Modular battery packs, connected in parallel to increase battery capacity
● Integrated battery,inverter and all accessories,easily installed and ready to use with cables connected
● Automatically recognizes arc fault signals in circuits and disconnects power circuits before they short out
| Model | FHAB9600-10K | FHAB19200-10K |
| PV specifications | ||
| Max. PV Input Power | 15000W | |
| Nominal DC Voltage/Vdc | 600Vdc | |
| Start-Up/ Min.Operation Voltage | 180Vdc | |
| MPPT Voltage Range | 150-950Vdc | |
| No. Of MPPTs/ Strings | 1/2 | |
| Max.PV Input/short Circuit Current | 48A(16A/32A) | |
| Grid output(AC) | ||
| Max. AC Input Power From Grid | 20500VA | |
| Rated AC Output Power | 10000W | |
| Max.AC Output Apparent Power | 11000VA | |
| Rated/ Max. AC Output Current | 15.2A/16.7A | |
| Rated AC Voltage | 3/N/PE 220V/380v 230V/400V 240V/415V | |
| AC Voltage Range | 270-480V | |
| Rated Grid Frequency | 50Hz/60Hz | |
| Grid Frequency Range | 45~55Hz/55~65Hz | |
| Harmonic(THD)(Of Rated Power) | <3% | |
| Power Factor At Rated Power | >0.99 | |
| Adjustable Power Factor | 0.8 leading to 0.8 lagging | |
| AC Type | Three phase | |
| Battery Data | ||
| Rate Voltage(Vdc) | 192 | 384 |
| Cell Combination | 60S1P*1 | 60S1P*2 |
| Rate Capacity(AH) | 50 | |
| Energy Storage(kWh) | 9.6 | 19.2 |
| Cycle Life | 6500 cycles @80% DOD, 0.5C | |
| Charge Voltage | 219 | 438 |
| Max. Charge/Discharge Current(A) | 25 | |
| Discharge Cut-Off Voltage(Vdc) | 168 | 336 |
| Charge Cut-Off Voltage(vdc) | 210 | 420 |
| Enviornment | ||
| Charge Temperature | 0°C to 50°C@60±25% Relative Humidity | |
| Discharge Temperature | -20°C to 50°C@60±25% Relative Humidity | |
| Storage Temperature | -20°C to 50°C@60±25% Relative Humidity | |
| Mechanical | ||
| IP Class | IP65 | |
| Material System | LiFePO4 | |
| Case Material | Metal | |
| Case Type | All in One Stack | |
| Dimension L*W*H(mm) | Inverter high-voltage box:770*210*787/Battery box:770*188*621(single) | |
| Package Dimension L*W*H(mm) | Inverter high-voltage box: 855*270*870 Battery box:870*300*770(single) Accessory box:865*485*225 | Inverter high-voltage box: 855*270*870 Battery box:870*300*770(single)*2 Accessory box:865*485*225 |
| Net Weight(kg) | Inverter hiqh-voltage box: 63kg Battery box: 100kg Accessory box: 9kg | Inverter hiqh-voltage box: 63kg Battery box: 100kg*2 Accessory box: 9kg |
| Gross Weight(kg) | Inverter high-voltage box: 64kg /Battery box: 130kg /Accessory box: 11kg | |
| Communication | ||
| Protocol(optional) | RS485/RS232/WLAN Optional | |
| Certificates | ||
| System | UN38.3,MSDS,EN,IEC,NRS,G99 | |
| Cell | UN38.3,MSDS,IEC62619,CE,UL973,UL2054 | |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System