
● Wide Battery Voltage 200-850V
● 5 Years Warranty
● IP65 Waterproof
● Intelligent Monitoring and Control
● 100% Three-Phase imbalance Output
● UPS Function With 10ms Automatic Switchover
● Smart Phase-Level Power Export Limitation
Model | FH8000 | FH10000 | FH12000 |
---|---|---|---|
PV Input | |||
Max PV Input Power | 12kW | 15kW | 15kW |
Max PV Voltage | 1000Vdc | ||
MPPT Voltage Range | 200~850Vdc | ||
MPPT Numbers & Strings | 2 MPPT, 1 string per MPPT | ||
Max PV Input Current | 13A/13A | ||
Max Short-Circuit Input Current | 18A/18A | ||
Battery Input | |||
Battery Voltage Range | 130~700Vdc | ||
Max Charge/Discharge Current | 25A/25A | ||
AC Output(On-Grid) | |||
Nominal AC Output | 380/400Vac(3W+N+PE), 50Hz | ||
Max. Output Power | 8000VA | 10000VA | 12000VA |
Max. Output Current | 15A | 17A | 20A |
Power Factor | 0.8 leading~0.8 lagging | ||
THD | <3% | ||
AC Output(Off-Grid) | |||
Max. Output Power | 8000VA | 10000VA | 10000VA |
General | |||
Communication | WiFi default; GPRS/LAN optional | ||
BMS Communication | CAN/RS485 | ||
Meter Communication | RS486 | ||
Protection Degree | IP65 | ||
Operating Temperature | -25~+60°C | ||
Humidity | 0~95%, No condensation | ||
Dimensions | 521*426*179mm | ||
Weight | 20kg |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System