Design Life: >15 years
Voltage: 6 & 8 & 12 Volts
Capacity: 24Ah~420Ah
Rate: C20 to 1.75V/cell @25℃
• Electrolyte Uniform Distribution
• No Leakage & Longer Cycle Service Life
• Excellent Deep Cycle Ability
• Low Self Discharge
• Environmental & Non-polluting & Safe & Reliable
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FDG200-6 | 6 | 200/20HR | 306 | 168 | 220 | 225 | 30.1 | T5 | F |
FDG210-6 | 6 | 210/20HR | 260 | 180 | 247 | 252 | 29.6 | T5 | F |
FDG220-6 | 6 | 220/20HR | 306 | 168 | 220 | 225 | 31.6 | T5 | F |
FDG225-6T | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.6 | T5 | F |
FDG226-6T | 6 | 226/20HR | 260 | 180 | 247 | 252 | 30.2 | T5 | F |
FDG250-6T | 6 | 250/20HR | 260 | 180 | 265 | 272 | 34.7 | T5 | F |
FDG310-6T | 6 | 310/20HR | 295 | 178 | 354 | 360 | 46.2 | T5 | F |
FDG330-6T | 6 | 330/20HR | 295 | 178 | 354 | 360 | 46.8 | T5 | F |
FDG380-6T | 6 | 380/20HR | 295 | 178 | 404 | 410 | 55.5 | T5 | F |
FDG420-6T | 6 | 420/20HR | 295 | 178 | 404 | 410 | 57.0 | T5 | F |
FDG420-6F | 6 | 420/20HR | 295 | 178 | 404 | 410 | 57.0 | T6 | F |
FDG200-8 | 8 | 200/20HR | 260 | 182 | 295 | 301 | 39.2 | T5 | A |
FDG24-12 | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.4 | T2 | B |
FDG26-12 | 12 | 26/20HR | 165 | 126 | 174 | 179 | 8.5 | T3 | B |
FDG35-12 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.6 | T3 | A |
FDG40-12 | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.3 | T3 | B |
FDG55-12 | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16.1 | T3 | A |
FDG70-12 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.4 | T3 | B |
FDG75-12 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25.1 | T3 | A |
FDG85-12 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.2 | T3 | A |
FDG90-12 | 12 | 90/20HR | 307 | 169 | 211 | 216 | 28.3 | T3 | A |
FDG100-12T | 12 | 100/20HR | 307 | 169 | 211 | 216 | 30.3 | T3 | A |
FDG100-12Y | 12 | 100/20HR | 307 | 169 | 211 | 216 | 30.3 | AP | A |
FDG100-12BT | 12 | 100/20HR | 307 | 169 | 211 | 216 | 30.3 | T4 | A |
FDG110-12T | 12 | 110/20HR | 331 | 176 | 214 | 220 | 33.5 | T4 | A |
FDG110-12Y | 12 | 110/20HR | 331 | 176 | 214 | 220 | 33.5 | T4 | A |
FDG110-12BT | 12 | 110/20HR | 328 | 172 | 217 | 222 | 33.3 | T4 | A |
FDG120-12 | 12 | 120/20HR | 407 | 173 | 210 | 233 | 39.5 | T5 | A |
FDG135-12T | 12 | 135/20HR | 341 | 173 | 283 | 288 | 41.0 | T5 | A |
FDG135-12Y | 12 | 135/20HR | 341 | 173 | 283 | 288 | 41.0 | AP | A |
FDG150-12T | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.7 | T4 | A |
FDG150-12BT | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.7 | T4 | A |
FDG180-12 | 12 | 180/20HR | 532 | 206 | 216 | 222 | 56.2 | T4 | C |
FDG200-12 | 12 | 200/20HR | 532 | 206 | 216 | 222 | 58.6 | T4 | C |
FDG220-12 | 12 | 200/20HR | 522 | 240 | 219 | 225 | 65.2 | T5 | C |
FDG240-12 | 12 | 240/20HR | 520 | 269 | 203 | 209 | 71.3 | T5 | C |
FDG260-12 | 12 | 260/20HR | 520 | 269 | 220 | 226 | 77.3 | T5 | C |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System