Design Life: >15 years
Voltage: 6 & 12 Volts
Capacity: 20Ah~200Ah
Rate: C3 to 1.75V/cell @25℃
• Electrolyte Uniform Distribution & No Leakage
• Wider Working Environment
• Good Discharging Ability
• Low Self Discharge
• Environmental & Non-polluting & Safe & Reliable
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FEV200-6 | 6 | 200/3HR | 260 | 180 | 270 | 275 | 36 | T5 | F |
FEV20-12 | 12 | 20/3HR | 181 | 76 | 170 | 170 | 6.8 | T1 | B |
FEV33-12 | 12 | 33/3HR | 195 | 130 | 163 | 168 | 11 | T1 | B |
FEV40-12 | 12 | 40/3HR | 197 | 165 | 175 | 175 | 15.3 | T2 | B |
FEV60-12 | 12 | 60/3HR | 263 | 165 | 170 | 170 | 20 | T4 | A |
FEV80-12 | 12 | 80/3HR | 260 | 168 | 208 | 212 | 26 | T4 | A |
FEV90-12 | 12 | 90/3HR | 306 | 169 | 207 | 212 | 29.5 | T4/DT | A |
FEV100-12 | 12 | 100/3HR | 330 | 171 | 214 | 220 | 32.5 | T5 | A |
FEV105-12 | 12 | 105/3HR | 330 | 171 | 214 | 220 | 34 | T5 | A |
FEV120-12 | 12 | 120/3HR | 406 | 174 | 238 | 238 | 42 | T5 | A |
FEV135-12 | 12 | 135/3HR | 345 | 172 | 285 | 285 | 46 | T5 | B |
FEV150-12 | 12 | 150/3HR | 485 | 172 | 240 | 240 | 51 | T5 | A |
FEV200-12 | 12 | 200/3HR | 522 | 238 | 218 | 223 | 67 | T5/DT | C |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System