Design Life: >10 years
Voltage: 6 & 12 Volts
Capacity: 24Ah~250Ah
Rate: C10 to 1.8V/cell @25℃
• Electrolyte Uniform Distribution & No Leakage
• Wider Working Environment
• Good Discharging Ability
• Low Self Discharge
• Environmental & Non-polluting
• Safe & Reliable
FG Series (GEL) is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the FG series offers excellent recovery after deep discharge under frequent cyclic discharge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FG24-12AQ | 12 | 24/10HR | 165 | 126 | 174 | 179 | 7.8 | L6 | B |
FG24-12AT | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.8 | T2 | B |
FG26-12AT | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.4 | T2 | B |
FG26-12AP | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.4 | L2 | B |
FG33-12AQ | 12 | 33/10HR | 196 | 130 | 155 | 179 | 10.1 | L7 | A |
FG33-12AT | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10.1 | T3 | A |
FG33-12AP | 12 | 33/10HR | 196 | 131 | 155 | 179 | 10.1 | L4 | A |
FG38-12AQ | 12 | 38/10HR | 197 | 166 | 174 | 179 | 12.4 | L6 | B |
FG38-12AT | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.4 | T3 | B |
FG38-12BQ | 12 | 38/10HR | 198 | 166 | 174 | 174 | 12.4 | L7 | B |
FG38-12BT | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.4 | T3 | B |
FG38-12BP | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.4 | L3 | B |
FG42-12AQ | 12 | 42/10HR | 198 | 166 | 174 | 174 | 13 | L7 | B |
FG42-12AT | 12 | 42/10HR | 198 | 166 | 174 | 174 | 13 | T3 | B |
FG42-12AP | 12 | 42/10HR | 198 | 166 | 172 | 172 | 13 | L3 | B |
FG50-12AQ | 12 | 50/10HR | 258 | 134 | 200 | 200 | 15.6 | L8 | A |
FG50-12BT | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.9 | T3 | A |
FG55-12AP | 12 | 55/10HR | 229 | 138 | 208 | 226 | 16.4 | L3 | A |
FG55-12AT | 12 | 55/10HR | 229 | 138 | 208 | 212 | 16.4 | T3 | A |
FG56-12AO | 12 | 56/20HR | 350 | 167 | 178 | 178 | 17.3 | L9 | A |
FG56-12AT | 12 | 56/20HR | 350 | 167 | 178 | 178 | 17.3 | T2 | A |
FG58-12AT | 12 | 58/10HR | 229 | 138 | 208 | 212 | 17.4 | T3 | A |
FG65-12AQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.3 | L9 | B |
FG65-12AT | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.3 | T3 | B |
FG65-12BP | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.3 | L4 | A |
FG65-12BT | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.6 | T3 | A |
FG70-12AQ | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.4 | L9 | B |
FG70-12AT | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.4 | T3 | B |
FG70-12BT | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.8 | T3 | A |
FG70-12BQ | 12 | 70/10HR | 260 | 169 | 211 | 231 | 21.8 | L11 | A |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System