Design Life: >15 years
Voltage: 2 Volts
Capacity: 80Ah~3000Ah
Rate: C10 to 1.8V/cell @25℃
• Stable Quality & High Reliability
• Sealed Construction
• Long Service Life, Float or Cyclic
• Maintenance-Free Operation
• Low Pressure Venting System
• Heavy Duty Grids & Low Self Discharge
FL series is a general purpose battery with a float charge life of 20 years. FL series battery adopts heavy-duty grid, thicker plate, special additives and updated AGM valve control technology, which has stable performance and long service life. The new grid design effectively reduces the internal resistance, thus providing higher specific energy density and excellent high-rate discharge characteristics. It is suitable for communication backup power and EPS/UPS applications.
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FL80-2 | 2 | 80/10HR | 171 | 72 | 205 | 230 | 4.7 | T4 | G |
FL100-2 | 2 | 100/10HR | 171 | 72 | 205 | 230 | 5.8 | T4 | G |
FL120-2 | 2 | 120/10HR | 171 | 72 | 205 | 230 | 6.3 | T4 | G |
FL150-2 | 2 | 150/10HR | 171 | 102 | 206 | 230 | 8.1 | T4 | G |
FL200-2A | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13.0 | T5 | G |
FL200-2B | 2 | 200/10HR | 173 | 111 | 329 | 365 | 13.3 | T5 | G |
FL240-2 | 2 | 240/10HR | 173 | 111 | 329 | 365 | 14.1 | T5 | G |
FL300-2A | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.5 | T5 | G |
FL300-2B | 2 | 300/10HR | 171 | 151 | 330 | 366 | 18.5 | T5 | G |
FL350-2 | 2 | 350/10HR | 171 | 151 | 330 | 365 | 20.5 | T5 | G |
FL400-2 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.1 | T5 | H |
FL425-2 | 2 | 425/10HR | 211 | 176 | 329 | 367 | 26.8 | T5 | H |
FL500-2A | 2 | 500/10HR | 241 | 171 | 349 | 368 | 31.0 | T5 | H |
FL500-2B | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31.0 | T5 | H |
FL600-2 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.7 | T5 | H |
FL650-2 | 2 | 650/10HR | 301 | 175 | 331 | 366 | 38.5 | T5 | H |
FL800-2 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.6 | T5 | I |
FL1000-2A | 2 | 1000/10HR | 472 | 172 | 338 | 355 | 62.0 | T5 | I |
FL1000-2B | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.0 | T5 | I |
FL1200-2A | 2 | 1200/10HR | 472 | 172 | 338 | 355 | 68.5 | T5 | I |
FL1200-2B | 2 | 1200/10HR | 475 | 175 | 328 | 365 | 68.5 | T5 | I |
FL1500-2 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 96.5 | T5 | J |
FL1600-2 | 2 | 1600/10HR | 401 | 351 | 342 | 378 | 98.5 | T5 | J |
FL2000-2 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.0 | T5 | K |
FL2500-2 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 180.0 | T5 | K |
FL3000-2 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190.0 | T5 | K |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System