Design Life: >15 years
Voltage: 2 Volts
Capacity: 80Ah~3000Ah
Rate: C10 to 1.8V/cell @25℃
• Electrolyte Uniform Distribution & No Leakage
• Excellent Discharging Ability
• Longer Service Life & Longer Float Service Life
• Low Self Discharge
• Environmental & Non-polluting & Safe & Reliable
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FLG80-2 | 2 | 80/10HR | 171 | 72 | 205 | 230 | 4.8 | T4 | G |
FLG100-2 | 2 | 100/10HR | 171 | 72 | 205 | 230 | 5.9 | T4 | G |
FLG120-2 | 2 | 120/10HR | 171 | 72 | 205 | 230 | 6.4 | T4 | G |
FLG150-2 | 2 | 150/10HR | 171 | 102 | 206 | 230 | 8.2 | T4 | G |
FLG200-2A | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13.1 | T5 | G |
FLG200-2B | 2 | 200/10HR | 173 | 111 | 329 | 365 | 13.4 | T5 | G |
FLG240-2 | 2 | 240/10HR | 173 | 111 | 329 | 365 | 14.2 | T5 | G |
FLG300-2A | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.6 | T5 | G |
FLG300-2B | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.6 | T5 | G |
FLG350-2 | 2 | 350/10HR | 171 | 151 | 330 | 365 | 20.6 | T5 | G |
FLG400-2 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.2 | T5 | H |
FLG425-2 | 2 | 425/10HR | 211 | 176 | 329 | 367 | 26.9 | T5 | H |
FLG500-2A | 2 | 500/10HR | 241 | 171 | 349 | 368 | 31.2 | T5 | H |
FLG500-2B | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31.2 | T5 | H |
FLG600-2 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.9 | T5 | H |
FLG650-2 | 2 | 650/10HR | 301 | 175 | 331 | 366 | 38.8 | T5 | H |
FLG800-2 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.8 | T5 | I |
FLG1000-2A | 2 | 1000/10HR | 472 | 172 | 338 | 355 | 62.3 | T5 | I |
FLG1000-2B | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.3 | T5 | I |
FLG1200-2A | 2 | 1200/10HR | 472 | 172 | 328 | 355 | 68.8 | T5 | I |
FLG1200-2B | 2 | 1200/10HR | 475 | 175 | 328 | 365 | 68.8 | T5 | I |
FLG1500-2 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 97.0 | T5 | J |
FLG1600-2 | 2 | 1600/10HR | 401 | 351 | 342 | 378 | 99.0 | T5 | J |
FLG2000-2 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.8 | T5 | K |
FLG2500-2 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 181.0 | T5 | K |
FLG3000-2 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 191.0 | T5 | K |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System