Design Life: >10 years
Voltage: 6 & 12 Volts
Capacity: 24Ah~250Ah
Rate: C10 to 1.8V/cell @25℃
• Higher Reliability and Quality
• Higher Power Density
• Reliable Construction
• Valve regulating
• Excellent Recovery from Deep Discharge
FM series is a general purpose battery with 12 years design life in float service. It meets with IEC, JIS and BS standards .With up-dated AGM valve regulated technology and high purity raw materials, the FM series battery maintains high consistency for better performance and reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency light and security system applications.
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FM24-12AQ | 12 | 24/10HR | 165 | 126 | 174 | 179 | 7.7 | L6 | B |
FM24-12AT | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.7 | T2 | B |
FM26-12AT | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | T2 | B |
FM26-12AP | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | L2 | B |
FM33-12AQ | 12 | 33/10HR | 196 | 130 | 155 | 179 | 10 | L7 | A |
FM33-12AT | 12 | 33/10HR | 196 | 130 | 155 | 169 | 10 | T3 | A |
FM33-12AP | 12 | 33/10HR | 196 | 131 | 155 | 179 | 10 | L4 | A |
FM38-12AQ | 12 | 38/10HR | 197 | 166 | 174 | 179 | 12.3 | L6 | B |
FM38-12AT | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.3 | T3 | B |
FM38-12BQ | 12 | 38/10HR | 198 | 166 | 174 | 174 | 12.3 | L7 | B |
FM38-12BT | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.3 | T3 | B |
FM38-12BP | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.3 | L3 | B |
FM42-12AQ | 12 | 42/10HR | 198 | 166 | 174 | 174 | 12.9 | L7 | B |
FM42-12AT | 12 | 42/10HR | 198 | 166 | 174 | 174 | 12.9 | T3 | B |
FM42-12AP | 12 | 42/10HR | 198 | 166 | 172 | 172 | 12.9 | L3 | B |
FM50-12AQ | 12 | 50/10HR | 258 | 134 | 200 | 200 | 15.5 | L8 | A |
FM50-12BT | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.8 | T3 | A |
FM55-12AP | 12 | 55/10HR | 229 | 138 | 208 | 226 | 16.3 | L3 | A |
FM55-12AT | 12 | 55/10HR | 229 | 138 | 208 | 212 | 16.3 | T3 | A |
FM56-12AQ | 12 | 56/20HR | 350 | 167 | 178 | 178 | 17.2 | L9 | A |
FM56-12AT | 12 | 56/20HR | 350 | 167 | 178 | 178 | 17.2 | T2 | A |
FM58-12AT | 12 | 58/10HR | 229 | 138 | 208 | 212 | 17.3 | T3 | A |
FM65-12AQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | L9 | B |
FM65-12AT | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | T3 | B |
FM65-12BP | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | L4 | A |
FM65-12BT | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.5 | T3 | A |
FM70-12AQ | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.3 | L9 | B |
FM70-12AT | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.3 | T3 | B |
FM70-12BT | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.7 | T3 | A |
FM70-12BQ | 12 | 70/10HR | 260 | 169 | 211 | 231 | 21.7 | L11 | A |
FM75-12AT | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22.0 | T3 | A |
FM75-12AQ | 12 | 75/10HR | 260 | 169 | 211 | 231 | 22.0 | L11 | A |
FM80-12AQ | 12 | 80/10HR | 331 | 174 | 214 | 240 | 24.8 | L12 | B |
FM80-12AT | 12 | 80/10HR | 331 | 174 | 214 | 219 | 24.8 | T4 | B |
FM80-12BT | 12 | 80/10HR | 260 | 169 | 211 | 215 | 23.3 | T3 | A |
FM80-12BT | 12 | 80/10HR | 260 | 169 | 211 | 231 | 23.3 | L11 | A |
FM80-12BP | 12 | 80/10HR | 260 | 169 | 211 | 231 | 23.3 | T4 | A |
FM90-12AQ | 12 | 90/10HR | 307 | 169 | 211 | 227 | 26.5 | L13 | A |
FM90-12AT | 12 | 90/10HR | 307 | 169 | 211 | 215 | 26.5 | T3 | A |
FM90-12BQ | 12 | 90/10HR | 331 | 174 | 214 | 240 | 27.8 | L12 | B |
FM90-12BT | 12 | 90/10HR | 331 | 174 | 214 | 219 | 27.8 | T4 | B |
FM95-12AQ | 12 | 95/10HR | 407 | 174 | 210 | 233 | 29.5 | L14 | A |
FM95-12AT | 12 | 95/10HR | 407 | 174 | 210 | 233 | 29.5 | T5 | A |
FM100-12AQ | 12 | 100/10HR | 331 | 174 | 214 | 240 | 29.0 | L12 | B |
FM100-12AT | 12 | 100/10HR | 331 | 174 | 214 | 219 | 29.0 | T4 | B |
FM100-12BT | 12 | 100/10HR | 328 | 172 | 205 | 222 | 29.0 | T4 | A |
FM100-12DQ | 12 | 100/10HR | 407 | 174 | 210 | 233 | 33.0 | L14 | A |
FM100-12DT | 12 | 100/10HR | 407 | 174 | 210 | 233 | 33.0 | T5 | A |
FM100-12EP | 12 | 100/10HR | 328 | 172 | 222 | 222 | 29.5 | L5 | A |
FM100-12FT | 12 | 100/10HR | 331 | 174 | 214 | 219 | 29.0 | T4 | A |
FM100-12AT | 12 | 100/10HR | 331 | 174 | 214 | 240 | 30.5 | L12 | B |
FM100-12LT | 12 | 100/10HR | 331 | 174 | 214 | 219 | 30.5 | T4 | B |
FM120-12AQ | 12 | 120/20HR | 331 | 174 | 214 | 240 | 32.3 | L12 | B |
FM120-12AT | 12 | 120/20HR | 331 | 174 | 214 | 219 | 32.3 | T4 | B |
FM120-12BQ | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34.2 | L14 | A |
FM120-12BT | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34.2 | T5 | A |
FM120-12CQ | 12 | 120/10HR | 484 | 171 | 241 | 241 | 38.0 | L15 | A |
FM120-12CT | 12 | 120/10HR | 484 | 171 | 241 | 241 | 38.0 | T4 | A |
FM145-12AQ | 12 | 145/20HR | 532 | 206 | 212 | 236 | 41.4 | L17 | C |
FM145-12AT | 12 | 145/20HR | 532 | 206 | 212 | 217 | 41.4 | T4 | C |
FM150-12AQ | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.5 | L15 | A |
FM150-12AT | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.5 | T4 | A |
FM150-12SQ | 12 | 150/20HR | 484 | 171 | 241 | 241 | 41.0 | L15 | A |
FM150-12ST | 12 | 150/20HR | 484 | 171 | 241 | 241 | 41.0 | T4 | A |
FM160-12AQ | 12 | 160/10HR | 532 | 206 | 216 | 240 | 48.3 | L17 | C |
FM160-12AT | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.3 | T4 | C |
FM180-12AQ | 12 | 180/10HR | 500 | 208 | 212 | 239 | 55.0 | L16 | C |
FM180-12BT | 12 | 180/10HR | 532 | 206 | 216 | 222 | 52.2 | T4 | C |
FM180-12CQ | 12 | 180/10HR | 522 | 240 | 219 | 244 | 55.3 | L17 | C |
FM180-12CT | 12 | 180/10HR | 522 | 240 | 219 | 224 | 55.3 | T5 | C |
FM200-12AQ | 12 | 200/10HR | 522 | 240 | 219 | 244 | 58.2 | L17 | C |
FM200-12AT | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.2 | T5 | C |
FM220-12AQ | 12 | 220/20HR | 522 | 240 | 219 | 244 | 60.5 | L17 | C |
FM220-12AQ | 12 | 220/20HR | 522 | 240 | 219 | 224 | 60.5 | T5 | C |
FM220-12BT | 12 | 220/10HR | 520 | 269 | 203 | 209 | 68.0 | T5 | C |
FM250-12AQ | 12 | 250/10HR | 520 | 268 | 220 | 245 | 70.0 | L17 | C |
FM250-12AT | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70.0 | T5 | C |
FM130-6AT | 6 | 130/10HR | 260 | 180 | 247 | 251 | 20.5 | T5 | F |
FM180-6AT | 6 | 180/10HR | 260 | 180 | 247 | 251 | 27.5 | T5 | F |
FM180-6BT | 6 | 180/10HR | 306 | 168 | 220 | 225 | 26.0 | T5 | F |
FM200-6AT | 6 | 200/10HR | 260 | 180 | 247 | 251 | 29.5 | T5 | F |
FM200-6BT | 6 | 200/10HR | 323 | 178 | 224 | 229 | 29.5 | T5 | E |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System