Design Life: >10 years
Voltage: 12 Volts
Capacity: 60Ah~105Ah
Rate: C20 to 1.75V/cell @25℃
• Start+Stop technology
• Reliable and durable
• High cycle stability
• Absolutely maintenance-free
• Ready for mounting and ready to go
• Original equipment quality
• Integrated carrying handle
Model | Normal Voltage(V) | Capacity(Ah) | CCA(A) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | |||||||
FQ60-12 | 12 | 60/20HR | 100 | 660 | 242 | 175 | 190 | 18.7 | AP | B |
FQ70-12 | 12 | 70/20HR | 120 | 720 | 278 | 175 | 190 | 21.5 | AP | B |
FQ80-12 | 12 | 80/20HR | 140 | 800 | 315 | 175 | 190 | 24.5 | AP | B |
FQ92-12 | 12 | 92/20HR | 160 | 850 | 353 | 175 | 190 | 27.5 | AP | B |
FQ105-12 | 12 | 105/20HR | 190 | 950 | 394 | 175 | 190 | 30.5 | AP | B |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System