Design Life: >5 years
Voltage: 4 & 6 & 12 Volts
Capacity: 0.8Ah~20Ah
Rate: C20 to 1.75V/cell @25℃
• Stable Quality & High Reliability
• Sealed Construction
• Long Service Life, Float or Cyclic
• Maintenance-Free Operation
• Low Pressure Venting System
• Heavy Duty Grids & Low Self Discharge
FS series is a general purpose battery with 6~8 years design life in float service . It meets with IEC and JIS standards .With up-dated AGM valve regulated technology and high purity raw materials, the TS series battery has reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FS2-4 | 4 | 2/20HR | 45 | 33 | 74 | 80 | 0.23 | F1 | A |
FS3-4 | 4 | 3/20HR | 66 | 33 | 75 | 81 | 0.34 | F1 | A |
FS3.5-4 | 4 | 3.5/20HR | 90 | 34 | 60 | 66 | 0.42 | F1 | A |
FS4-4 | 4 | 4/20HR | 66 | 33 | 96 | 102 | 0.47 | F1 | A |
FS4.5-4 | 4 | 4.5/20HR | 47 | 47 | 100 | 107 | 0.53 | F1 | A/B |
FS5.5-4 | 4 | 5.5/20HR | 70 | 47 | 100 | 107 | 0.57 | F1 | A |
FS6.5-4 | 4 | 6.5/20HR | 70 | 47 | 115 | 122 | 0.65 | F1/F2 | A |
FS1.3-6 | 6 | 1.3/20HR | 97 | 24 | 52 | 58 | 0.31 | F1 | A |
FS3.3-6 | 6 | 3.3/20HR | 134 | 34 | 60 | 66 | 0.59 | F1/F2 | A |
FS3.8-6 | 6 | 3.8/20HR | 70 | 47 | 101 | 107 | 0.58 | F1/F2 | E |
FS4-6 | 6 | 4/20HR | 70 | 47 | 101 | 107 | 0.65 | F1/F2 | E |
FS4.5-6 | 6 | 4.5/20HR | 70 | 47 | 101 | 107 | 0.71 | F1/F2 | E |
FS5-6 | 6 | 5/20HR | 70 | 47 | 101 | 107 | 0.8 | F1/F2 | E |
FS7-6 | 6 | 7.0/20HR | 151 | 34 | 95 | 101 | 1.11 | F1/F2 | A |
FS7.5-6 | 6 | 7.0/20HR | 151 | 34 | 95 | 101 | 1.16 | F1/F2 | A |
FS8.5-6 | 6 | 8.5/20HR | 99 | 57 | 118 | 118 | 1.34 | F1/F2 | F |
FS10-6 | 6 | 10/20HR | 151 | 50 | 94 | 100 | 1.6 | F1/F2 | A |
FS12-6 | 6 | 12/20HR | 151 | 50 | 94 | 100 | 1.72 | F1/F2 | A |
FS1.3-12 | 12 | 1.3/20HR | 97 | 43 | 52 | 58 | 0.5 | F1 | C |
FS2-12 | 12 | 2/20HR | 178 | 35 | 61 | 67 | 0.82 | F1/F2 | A |
FS3.3-12 | 12 | 3.3/20HR | 134 | 67 | 61 | 67 | 1.32 | F1/F2 | D |
FS4-12 | 12 | 4/20HR | 90 | 70 | 101 | 107 | 1.35 | F1/F2 | A |
FS4.5-12 | 12 | 4.5/20HR | 90 | 70 | 101 | 107 | 1.48 | F1/F2 | A |
FS5-12 | 12 | 5/20HR | 90 | 70 | 101 | 107 | 1.58 | F1/F2 | A |
FS6-12 | 12 | 6.2/20HR | 151 | 65 | 94 | 100 | 1.9 | F1/F2 | D |
FS7-12 | 12 | 7.0/20HR | 151 | 65 | 94 | 100 | 2.02 | F1/F2 | D |
FS7.2-12 | 12 | 7.2/20HR | 151 | 65 | 94 | 100 | 2.1 | F1/F2 | D |
FS7.5-12 | 12 | 7.5/20HR | 151 | 65 | 94 | 100 | 2.15 | F1/F2 | D |
FS8.5-12 | 12 | 8.5/20HR | 151 | 65 | 94 | 100 | 2.4 | F1/F2 | D |
FS10-12 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.15 | F1/F2 | D |
FS12-12 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.38 | F1/F2 | D |
FS14.5-12 | 12 | 15/20HR | 152 | 99 | 96 | 102 | 3.8 | F1/F2 | D |
FS17-12 | 12 | 17/20HR | 181 | 77 | 167 | 167 | 5.18 | L1 | B |
FS20-12 | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | L1 | B |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System