● Programmable supply priority for PV, battery or Grid
● User-adjustable battery charging current
● multiple operation modes: Grid-tie,Off-grid and grid-tie +backup
● Built-in timer for various mode of on/off operation
● Multiple communication USB, RS232, Modbus
● SNMP GPRS and Wi-fi
● Real-time status monitor display and control
● Enhance AC/Solar charger to 60A
● Scalable Li-ion battery expansion
● Li-ion battery life cycle: 6500 cycles at 25℃
● High surge discharging current up to 3℃
● IP 20
Model | FAB10240-5K | FAB20480-6K |
Pv Input (Dc) | ||
Recommend max.PV input power | 10000Wp | 11000Wp |
Max. PV Voltage | 600V | |
Min.operation/Start-up Voltage | 40V/50V | |
Rated Pv input Voltage | 360V | |
No.of independent MPpT inputs/strings | 2/1 | |
Input/output(Ac) | ||
Max, AC Input Powerfrom Grid | 10000VA | 11000VA |
Rated AC Output Power | 5000w | 6000W |
Max. AC Output Power | 5000w | 6000W |
Rated AC Voltage | 220V/230V/240V | |
AC Voltage Range | 154V~276V | |
Rated Grid Frequency | 50Hz/60Hz | |
Grid Type | Single phase | |
Efficiency | ||
Max. Efficiency | 97.5% | 97.7% |
European Efficiency | 97.0% | 97.3% |
Protection & Function | ||
Protection | DC reverse polarity AC short circuit/leakage battery input reverse polarity | |
Surge Protection | Dc type ll /Ac type ll | |
DC swith(pv)/DC fuselbattery] | YES | |
Battery input reverse polarity protection | YES | |
General Data | ||
Dimensions(W*H*D) | 600*365*180 mm | |
Weight | ≤20kg | |
Degree of Protection | lp65 | |
Operating Ambient Temperature Range | -25°C~60℃,0~100% | |
Max. Operating Altitude | 4000m | |
Rated Output Power for Backup Load | 6000W | |
Backup Data(off-grid model) | ||
Rated Voltage | 220V/230V/240V(±2%) | |
Frequency Range | 50Hz/60Hz(±0.5%) | |
Rated Output Power | 5000W/5000VA | 5000W/6000VA |
Peak Output Power | 8400VA, 10S | |
Product specificationS(BAT&SYSTEM) | ||
Nominal DC Voltage | 51.2V | |
Battery Capacity | 200Ah | 400Ah(200Ah*2) |
Energy(Kwh) | 10.24Kwh | 20.48Kwh |
Maximum Discharging Current | 100A | |
Cycle Life | 6500Cycles(80%DOD) | |
Certification | UN38.3, MSDS, CE-EMC, IEC62619, UL1973 | |
System General Data | ||
Temperature Range | -20°C~60°C | |
Environment Humidity | 0~95% | |
Dimensions(H*W*D)mm | 1300*620*212 | 1895*620*212 |
Net weight (kg) | 120KG | 220KG |
Communication Method | WIFI/4G | |
Grid connection Certification | CE-LVD:CE-EMC:EN50549:1/CE1-021:VDE4105/0124:G99:EC61727/62116/61683:NA/EEA-NE7-CH2020 |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System