
● Up to 200% oversizing allowed with 3 MPPTS
● support high power module with 30A PV input current
●Support Ac coupled solar input
●Stackable up to 9 units
●Standby generator connection for whole-home back up
●Support 40-64V Lithium or Lead-acid battery
●Maximum battery charge/discharge current of 210A
| Model | FH8000S | FH10000S |
| Efficiency | ||
| Max. Efficiency (PV to AC) | 98.0% | |
| Max. Efficiency (BAT to AC) | 94.5% | |
| PV Input Data | ||
| Max. PV Configuration | 200% | |
| Max. PV Input Power | 12,000W | 15,000W |
| Max. PV Voltage | 600V | |
| Start-up Voltage | 90V | |
| MPPT Operating Voltage Range | 70V-540V | |
| Max. Input Current per MPPT | 30A/22A/22A | |
| Max. Short Circuit Current per MPPT | 40A/30A/30A | |
| String per MPPT | 6(2/2/2) | |
| Nos. of MPPT | 3 | |
| Input/Output (BAT) | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 48V | |
| Battery Voltage Range | 40V-64V | |
| Max. Charge/Discharge Current | 210A/180A | 210A/210A |
| Max. Charge/Discharge Power | 10,000W/8,000W | 10,000W/10,000W |
| Output (Grid) | ||
| Nominal AC Output Power | 8,000W | 10,000W |
| Max. AC Output Apparent Power | 8,800VA | 11,000VA |
| Max. AC Output Power (PF=1) | 8,800W | 11,000W |
| Max. AC Output Current | 40A | 50A |
| Nominal Grid Voltage | Single Phase 220V/230/240V, L+N+PE | |
| Grid Voltage Range | 150V-300V (Adjustable) | |
| Nominal Grid Frequency | 50Hz/60Hz | |
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |
| THDI | <3% (Rated Power) | |
| Output (Back up) | ||
| Nominal Output Power | 8,000W | 10,000W |
| Nominal Output Current | 34.8A | 43.5A |
| Peak Output Apparent Power (1s) | 16,000VA | 20,000VA |
| Nominal Output Voltage | Single Phase 220V/230/240V, L+N+PE | |
| Nominal Output Frequency | 50Hz/60Hz | |
| Transfer Time | <4ms | |
| THDV | <3% @100% R Load | |
| Protection | ||
| Protection Category | Class I | |
| DC Switch | Yes | |
| Anti-islanding Protection | Yes | |
| AC Overcurrent Protection | Yes | |
| DC/AC Overvoltage Protection | DC Type II, AC Type III | |
| AC Short Circuit Protection | Yes | |
| DC Reverse Protection | Yes | |
| Surge Arrester | DC Type II, AC Type II | |
| Insulation Resistance Detection | Yes | |
| Leakage Current Protection | Yes | |
| AFCI | Optional | |
| Generator | Yes | |
| General | ||
| Max. Operation Altitude | 4000m (>2000m derating) | |
| Ingress Protection Degree | IP65 | |
| Operating Temperature Range | -25℃~60℃(>45℃ derating) | |
| Relative Humidity | 0~100% | |
| Cooling | Fan Cooling | |
| Mounting | Wall bracket | |
| Dimensions (W*H*D) | 420mm*800mm*240mm | |
| Weight | 39Kg | |
| PV Connection Way | Terminals | |
| HMI & COM | ||
| Display | Bluetooth & APP + LED , LCD (optional) | |
| Communication Interface | RS485/CAN (for BMS), DRM/RS485 (for Meter), RS485 Optional: Wi-Fi/GPRS/LAN | |
| Certification | ||
| Safety | IEC 62109-1&2 | |
| Grid | IEC 61727/62116, AS 4777.2, NRS 097-2-1 | |
| Warranty | 5 Years | |
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System