
● Low photovoltaic input voltage,high and low voltage isolated, safe to use
● Built-in MPPT, DSP control
● Max 8pcs in parallel
● DC to AC peak efficiency up to 96.7%
● WIFI remote monitoring
● Small and light-weighted, easy to install, IP67 class protection
| Model | FM-600 | FM-800 |
| PV Input(DC) | ||
| PV Max Input Power(W) | 210~420*2 | 210~560*2 |
| PV Max Input Voltage(V) | 16~60 | 16~60 |
| Start-up Voltage (V) | 30 | 30 |
| MPPT Voltage Range(V) | 25~55 | 25~55 |
| Max Input Current (A) | 12A*2 | 14A*2 |
| Number of MPPT Trackers | 2 | 2 |
| AC Output | ||
| Rated Output Power (W) | 600 | 800 |
| Nominal Output Current (A) | 2.6 | 3.48 |
| Nominal Grid Voltage (V) | 230(single-phase) | |
| Grid Voltage Range (V) | 180~264VAC | |
| Nominal Grid Frequency (Hz) | 50Hz/60Hz | |
| Max Total Harmonic Distortion | <3%(rated power) | |
| Power Factor | >0.99 | >0.99 |
| Max Parallel | 8pcs | 6pcs |
| Anti-islanding Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| System | ||
| Max. Efficiency | 96.70% | 96.70% |
| Protection Class | CLASS I | CLASS I |
| Protection Level | IP67 | IP67 |
| Cooling Method | Natural Cooling | Natural Cooling |
| Monitoring | WIFI | WIFI |
| Operating Temperature Range(℃) | -40~+60 | -40~+60 |
| Manufacturer’s Warranty | 10 Years | 10 Years |
| Mechanical Data | ||
| Dimensions(W x Hx D mm) | 225*225*37 | 235*235*37 |
| Weight (kg) | 2.7 | 3.6 |

Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System