Design Life: >20 years
Voltage: 2 Volts
Capacity: 100Ah~3000Ah
Rate: C10 to 1.8V/cell @25℃
• Newly developed nano Gel Electrolyte
• Wide operating temperature range from -15°C to 60°C
• Tubular positive plate with prolonged cycle life
• Lead Calcium die cast grid with improved corrosion resistance capability
• Low self-discharge rate and long shelf life (1 year at 25°C)
• Excellent deep discharge recovery capability
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | |||
---|---|---|---|---|---|---|---|---|
L | W | H | Total H | |||||
OPzV100-2 | 2 | 100 | 103 | 206 | 354 | 390 | 11.9 | T5 |
OPzV150-2 | 2 | 150 | 103 | 206 | 354 | 390 | 15.4 | T5 |
OPzV200-2 | 2 | 200 | 103 | 206 | 354 | 390 | 16.5 | T5 |
OPzV250-2 | 2 | 250 | 124 | 206 | 354 | 390 | 20.3 | T5 |
OPzV300-2 | 2 | 300 | 145 | 206 | 354 | 390 | 24.4 | T5 |
OPzV350-2 | 2 | 350 | 124 | 206 | 471 | 506 | 28.5 | T5 |
OPzV420-2 | 2 | 420 | 145 | 206 | 471 | 506 | 32.5 | T5 |
OPzV500-2 | 2 | 500 | 166 | 206 | 471 | 506 | 37 | T5 |
OPzV600-2 | 2 | 600 | 145 | 206 | 646 | 681 | 44.2 | T5 |
OPzV700-2 | 2 | 700 | 254 | 210 | 471 | 506 | 52 | T5 |
OPzV770-2 | 2 | 770 | 254 | 210 | 471 | 506 | 56 | T5 |
OPzV800-2 | 2 | 800 | 191 | 210 | 646 | 681 | 60 | T5 |
OPzV900-2 | 2 | 900 | 233 | 210 | 646 | 681 | 69 | T5 |
OPzV1000-2 | 2 | 1000 | 233 | 210 | 646 | 681 | 73.2 | T5 |
OPzV1200-2 | 2 | 1200 | 275 | 210 | 646 | 681 | 87 | T5 |
OPzV1500-2 | 2 | 1500 | 275 | 210 | 796 | 831 | 106.5 | T5 |
OPzV2000-2 | 2 | 2000 | 399 | 212 | 772 | 807 | 146 | T5 |
OPzV2250-2 | 2 | 2250 | 487 | 212 | 772 | 807 | 146 | T5 |
OPzV2500-2 | 2 | 2500 | 487 | 212 | 772 | 807 | 185 | T5 |
OPzV3000-2 | 2 | 3000 | 576 | 212 | 772 | 807 | 222 | T5 |
OPzV3500-2 | 2 | 3500 | 576 | 212 | 772 | 807 | 250 | T5 |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System