
•Support up to 15 units in parallel
• Long cycle life 6500 Times
• Intelligent battery management system
• Internal use of LiFePO4 battery
• Compact & Flexible, Standard height design.
•Compatible with most hybrid/battery inverter in self-consumption, back-up and off-grid applications
| Model | LFP-25.6V100Ah | LFP-25.6V200Ah | LFP-51.2V100Ah | LFP-51.2V200Ah |
|---|---|---|---|---|
| Battery Type | LiFePO4/LFP | |||
| Configuration | 8S1P | 8S1P | 16S1P | 16S1P |
| Rated Energy | 2.56kWh | 5.12kWh | 5.12kWh | 10.24kWh |
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 51.2V |
| Working Voltage | 20V to 29.2V | 20V to 29.2V | 40V to 58.4V | 40V to 58.4V |
| Capacity | 100Ah | 200Ah | 100Ah | 200Ah |
| Recommended Charge Current | ≤20A | ≤20A | ≤20A | ≤40A |
| Max. Charge | 100A | 100A | 100A | 200A |
| Max. Discharge | 100A | 100A | 100A | 200A |
| Cycle Life (@25 °C) | > 6,500 Cycles @ 80% DoD | |||
| Extensibility | Up to 15 batteries in parallel | |||
| Working Temperature (Charge) | 0 to +65 °C | |||
| Working Temperature (Discharge) | -20°C to +65 °C | |||
| Storage Temperature | -20°C to +30 °C | |||
| Max. Altitude | ≤3000m | |||
| Humidity | 5% to 95% | |||
| Communication | CAN, RS485, RS232 | |||
| Dimensions(L*W*H) | 500*320*178mm | 610*370*178mm | 610*370*178mm | 710*530*235mm |
| Weight | 24kg | 49kg | 49kg | 98kg |
| Mounting | Wall-Mounted | |||
| Ingress Protection | IP20 | |||
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
Share your project requirements with FLYFINE Energy. Our team will help you match the right lithium battery, energy storage system, or inverter solution.
Product selection support
OEM / ODM cooperation
Fast quotation response
Email
sales@flyfinebattery.com
Phone / WhatsApp
+86 15018413606





