
● Support multiple communication protocol
● Capacity range of 10-25kwh for choice
● Easy capacity expansion by parallel
● Suitable for 3 phase electricity to build a more stable HV system
● Easy installation
192V/288V/384V/480V 50Ah
Adopting the modular design concept provides a solution that can be flexibly configured to achieve customized requirements.
Compact design, space-saving, Installation completed with in 10 minutes.
They are uniformly equipped with top-quality Battery Management Systems (BMS) and up to 40+ protection mechanisms to ensure optimal battery stability and safety.
IP65-level high-grade waterproof housing can operate stably in harsh outdoor environments, providing all-weather safety.
| PERFORMANCE SPECIFICATIONS | ||||
| Model | FHV9600C | FHV14400C | FHV19200C | FHV24000C |
| Electrical Characteristics | ||||
| Rate Voltage | 192V | 288V | 384V | 480V |
| Cell Combination(SIP) | 30SIP*2S | 30SIP*3S | 30SIP*4S | 30SIP*5S |
| Rate Capacity | 50Ah | |||
| Energy Storage | 9.6KWh | 14.4KWh | 19.2KWh | 24.0KWh |
| Cycle Life | ≥6500cycles@25℃,90%DOD,60%EOL | |||
| Charge/Discharge standard | ||||
| Charge Voltage | 210V | 315V | 420V | 525V |
| Maximum Charge Current | 50A | |||
| Maximum Discharge Current | 50A | |||
| Discharge Cut-off Voltage | 162Vdc | 243Vdc | 324Vdc | 405Vdc |
| Charge Cut-off Voltage | 216Vdc | 324Vdc | 432Vdc | 540Vdc |
| Enviornment | ||||
| Charge Temperature | 0℃~50℃@60+25% Relative Humidity | |||
| Discharge Temperature | -20℃~50℃@60+25% Relative Humidity | |||
| Storage Temperature | -20℃~50℃@60+25% Relative Humidity | |||
| Mechanical Data | ||||
| IP Grade | IP65 | |||
| Material System | LiFePO4 | |||
| Case Material | Metals | |||
| Case Type | Stand stack | |||
| Pack Dimension L*W*H(mm) | 680*185*1035 | 680*185*1425 | 680*185*1815 | 680*185*2205 |
| Package Dimension L*W*H(mm) | 780*295*450*3 | 780*295*450*4 | 780*295*450*5 | 780*295*450*6 |
| Net Weight | 14+49*2 | 14+49*3 | 14+49*4 | 14+49*5 |
| Gross Weight | 21+53*2 | 21+53*3 | 21+53*4 | 21+53*5 |
| Communication | ||||
| Protocol(Optional) | CANBuS/RS485/RS232 | |||
| Monitoring | Bluetooth/WLAN Optional | |||
| Certificates | ||||
| Safety(Pack) | UN38.3, MSDS | |||
| Safety(cell) | UN38.3, MSDS, IEC62619, CE, UL973, UL2054 | |||
Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.
Share your project requirements with FLYFINE Energy. Our team will help you match the right lithium battery, energy storage system, or inverter solution.
Product selection support
OEM / ODM cooperation
Fast quotation response
Email
sales@flyfinebattery.com
Phone / WhatsApp
+86 15018413606





