Design Life: >15 years
Voltage: 6 & 12 Volts
Capacity: 14Ah~420Ah
Rate: C20 to 1.75V/cell @25℃
• Superior Deep Cycle Design
• High Power Density
• Thick Plates and High-density Active Material
• Longer Life in Deep Cycle Applications
• Excellent Recovery from Deep Discharge
FD (AGM Deep Cycle) series is designed for frequent cycle discharge. By using powerful grid and specially designed active materials, TD series battery has 30% longer cycle life than standby series. It is suitable for UPS, solar and wind energy, telecommunication system, power system, electric vehicle, golf cart, etc.
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | Layout | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total H | ||||||
FD200-6 | 6 | 200/20HR | 306 | 168 | 220 | 225 | 30 | T5 | F |
FD210-6 | 6 | 210/20HR | 260 | 180 | 247 | 252 | 29.5 | T5 | F |
FD220-6 | 6 | 220/20HR | 306 | 168 | 220 | 225 | 31.5 | T5 | F |
FD225-6T | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | T5 | F |
FD226-6T | 6 | 226/20HR | 260 | 180 | 247 | 252 | 30 | T5 | F |
FD250-6T | 6 | 250/20HR | 260 | 180 | 265 | 272 | 34.5 | T5 | F |
FD310-6T | 6 | 310/20HR | 295 | 178 | 354 | 360 | 46 | T5 | F |
FD330-6T | 6 | 330/20HR | 295 | 178 | 354 | 360 | 46.6 | T5 | F |
FD380-6T | 6 | 380/20HR | 295 | 178 | 404 | 410 | 55.3 | T5 | F |
FD420-6T | 6 | 420/20HR | 295 | 178 | 404 | 410 | 56.8 | T5 | F |
FD200-8 | 8 | 200/20HR | 260 | 182 | 295 | 301 | 39 | T5 | A |
FD14-12 | 12 | 14/20HR | 152 | 99 | 96 | 102 | 3.8 | F1/F2 | D |
FD18-12P | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.4 | L1 | B |
FD20-12T | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | T1 | B |
FD24-12 | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.3 | T2 | B |
FD26-12 | 12 | 26/20HR | 165 | 126 | 174 | 179 | 8.4 | T2 | B |
FD35-12 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.5 | T3 | A |
FD40-12 | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.2 | T3 | B |
FD55-12 | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16.0 | T3 | A |
FD70-12 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.3 | T3 | B |
FD75-12 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25 | T3 | A |
FD85-12 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | T3 | A |
FD90-12 | 12 | 90/20HR | 307 | 169 | 211 | 216 | 28.2 | T3 | A |
FD100-12T | 12 | 100/20HR | 307 | 169 | 211 | 216 | 30.2 | T3 | A |
FD110-12T | 12 | 110/20HR | 331 | 176 | 214 | 220 | 33.3 | T4 | A |
FD110-12BT | 12 | 110/20HR | 328 | 172 | 217 | 222 | 33.3 | T4 | A |
FD120-12 | 12 | 120/20HR | 407 | 173 | 210 | 233 | 39.2 | T5 | A |
FD135-12T | 12 | 135/20HR | 341 | 173 | 283 | 288 | 40.8 | T5 | A |
FD135-12Y | 12 | 135/20HR | 341 | 173 | 283 | 288 | 40.8 | AP | A |
FD150-12AT | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.5 | T4 | A |
FD180-12 | 12 | 180/20HR | 532 | 206 | 216 | 222 | 56.0 | T4 | C |
FD200-12 | 12 | 200/20HR | 532 | 206 | 216 | 222 | 58.4 | T4 | C |
FD220-12 | 12 | 220/20HR | 522 | 240 | 219 | 225 | 65 | T5 | C |
FD240-12 | 12 | 240/20HR | 520 | 269 | 203 | 209 | 71 | T5 | C |
FD260-12 | 12 | 260/20HR | 520 | 268 | 220 | 226 | 77 | T5 | C |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System