
● Minimalism-style appearance, easy-to-establish home energy storage system
● Modular design can support up to 10 units of parallel expansion
● Customisable protocols, matching 99% of inverter brands on the market
● Easy plug-and-play input/output terminal for easy installation
● Battery cell is Certificated with IEC/ UL
| Model | FM-10490 | FM-14340 |
| Technical specifications(BAT) | ||
| Nominal Voltage | 51.2V(16series) | |
| Cell model/Configuration | 3.2V 205Ah(ANC)/16SIP(51.2V) | 3.2V 280Ah(EVE)/16SIP(51.2V) |
| Capacity(Ah) | 205Ah | 280Ah |
| Rated Energy(KWH) | 10.496KWH | 14.336KWH |
| Usable Energy(KWH) | 9.45KWH | 12.9KWH |
| Max.Charge/Discharge Current(A) | 100A/100A | 150A/150A |
| Voltage Range(vdc) | 48-56.5V | |
| Scalability | Up to 10 parallel | |
| Communieation | RS232-PC,TYPE-C(PC),RS485-Inverter,Canbus-inverter | |
| Cycle Life | ≥6500cycles@25℃,90%DOD, 60%EOL | |
| Design Life | ≥15 Years(25°C) | |
| Mechanical Specifications | ||
| Weight(Approx)(KG) | Approx:92kg | Approx:115kg |
| Dimension (w/D/H)(mm) | 610*300*660 mm | 780*240*610mm |
| Installation Mode | Ground installation | |
| IP Grade | IP21(optional) | |
| Security And Certification | ||
| Safety(Pack) | CE-EMC, UN38.3, MSDS | |
| Safety(Cell) | UN38.3, MSDS | |
| Protection | BMS, Breaker | |
| Environmental Specifications | ||
| OperatingTemperature(°C) | Charge:-10℃~50°C;Discharge:-20°C~50°C | |
| Altitude(m) | ≤2000 | |
| Humidity | ≤95%(Non-condensing) | |



Our products certified by CE, UL, Saber, ROHS, ISO9001 ,and ISO1400…
Local service areas include: Netherlands, Germany, Luxembourg, Portugal, Spain, Dubai, Saudi Arabia, Malaysia.







China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System