Design Life: >20 years
Voltage: 2 Volts
Capacity: 100Ah~3000Ah
Rate: C10 to 1.8V/cell @25℃
• Tubular positive plate with prolonged cycle life
• Negative plate- Balanced Pb-Ca grid for improved recombination efficiency
• High operational reliability
• Lead calcium die cast grid with improved corrosion resistance capability
• Dry charged package and delivery ensure longer shelf life
• Explosive-proof with special designed vented plug
Model | Normal Voltage(V) | Capacity(Ah) | Size(mm) | Weight(kg±3%) | Terminal | |||
---|---|---|---|---|---|---|---|---|
L | W | H | Total H | |||||
OPzS100-2 | 2 | 100 | 103 | 206 | 354 | 409 | 9 | T5 |
OPzS150-2 | 2 | 150 | 103 | 206 | 354 | 409 | 10.5 | T5 |
OPzS200-2 | 2 | 200 | 103 | 206 | 354 | 409 | 13 | T5 |
OPzS250-2 | 2 | 250 | 124 | 206 | 354 | 409 | 15.5 | T5 |
OPzS300-2 | 2 | 300 | 145 | 206 | 354 | 409 | 17.3 | T5 |
OPzS350-2 | 2 | 350 | 124 | 206 | 470 | 525 | 20.4 | T5 |
OPzS420-2 | 2 | 420 | 145 | 206 | 470 | 525 | 24 | T5 |
OPzS500-2 | 2 | 500 | 166 | 206 | 470 | 525 | 26 | T5 |
OPzS600-2 | 2 | 600 | 145 | 206 | 645 | 700 | 32 | T5 |
OPzS700-2 | 2 | 700 | 254 | 210 | 471 | 525 | 38 | T5 |
OPzS770-2 | 2 | 770 | 254 | 210 | 471 | 525 | 42 | T5 |
OPzS800-2 | 2 | 800 | 191 | 210 | 645 | 700 | 44 | T5 |
OPzS1000-2 | 2 | 1000 | 233 | 210 | 645 | 700 | 55.6 | T5 |
OPzS1200-2 | 2 | 1200 | 275 | 210 | 645 | 700 | 65.8 | T5 |
OPzS1500-2 | 2 | 1500 | 275 | 210 | 795 | 850 | 77 | T5 |
OPzS1750-2 | 2 | 1750 | 399 | 210 | 771 | 826 | 106.7 | T5 |
OPzS2000-2 | 2 | 2000 | 399 | 210 | 771 | 826 | 106.7 | T5 |
OPzS2250-2 | 2 | 2250 | 487 | 212 | 771 | 826 | 123 | T5 |
OPzS2500-2 | 2 | 2500 | 487 | 212 | 771 | 826 | 133 | T5 |
OPzS3000-2 | 2 | 3000 | 576 | 212 | 771 | 826 | 155 | T5 |
China Top Lithium Ion Battery Solution Manufacturer
15 Years Experience in Energy Storage System